Team batting -- 2018 Hartford Dark Blues
Regular season -- as of 4/25/2018

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bird*1b .500 .750 .50042100001200000
Camargo#3b .406 .412 .65616321380067130000
Winker*rf .370 .400 .66714271020236240100
Troutcf .324 .390 .5141874241231214593022
Drury2b .294 .333 .4261868206011010381000
Altherrlf .273 .370 .682722600367410001
Hernandez,Ecf .270 .341 .43212371030123440001
Aguilar1b .264 .338 .5141872194147128140000
Chirinosc .219 .219 .3131032700126020000
Taylor,Mcf .216 .234 .297187416220832170061
Lowrie#2b .213 .264 .27716471030054430000
Tulowitzkiss .206 .270 .3241334710152340000
Anderson,Tiss .200 .259 .280925520080260010
Carrera*lf .191 .296 .1911547900071780010
McCann,B*c .184 .220 .2111238710012280000
Pederson*cf .100 .100 .100810100001010000
 Pitchers  .000 .000 .000180000000000010
 Total  .257 .311 .39918641165335168279499241115

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bird*1b04000001.250 1.130.8 .0003.0001.0000101
Camargo#3b734013201.068 7.0 8.3 .2501.000 .28182115
Winker*rf430010001.067 7.511.3 .2961.176 .37041812
Troutcf188200410 .904 13.0 6.3 .189 .857 .25763818
Drury2b187200110 .760 9.6 5.3 .132 .673 .17672903
Altherrlf727012101.052 4.3 5.8 .4091.000 .54531513
Hernandez,Ecf114100100 .774 5.0 4.6 .162 .690 .24341604
Aguilar1b188000120 .851 12.7 6.4 .250 .833 .36193717
Chirinosc 73200110 .531 1.9 1.9 .094 .385 .09411023
Taylor,Mcf187701200 .531 5.1 2.2 .081 .492 .17642204
Lowrie#2b115302000 .541 4.0 2.8 .064 .459 .14931304
Tulowitzkiss113700100 .594 2.9 2.8 .118 .500 .20621102
Anderson,Tiss72700000 .539 2.1 2.8 .080 .500 .2002702
Carrera*lf115400100 .488 3.2 2.2 .000 .436 .1700905
McCann,B*c 114101100 .430 1.8 1.4 .026 .313 .0791824
Pederson*cf31000000 .200 0.1 0.3 .000 .111 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 18701071880 .710 77.6 4.1 .142 .641 .22854256  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bird*1b1.000.502 .5003 .7503 .750 0.0
Camargo#3b2.132.0030 .43322 .64722 .647 3.0
Winker*rf2.141.9322 .36420 .66720 .667 2.0
Troutcf4.564.1162 .33943 .52446 .561 1.8
Drury2b4.003.7859 .32232 .44433 .458 2.7
Altherrlf3.863.1419 .15819 .70419 .704 0.3
Hernandez,Ecf3.423.0832 .28120 .48820 .488 1.0
Aguilar1b4.444.0054 .27845 .56345 .563 1.8
Chirinosc 3.203.2029 .20710 .31310 .31399.0
Taylor,Mcf4.284.1158 .27624 .31224 .312 8.5
Lowrie#2b3.312.9446 .21717 .32117 .321 0.8
Tulowitzkiss2.852.6229 .20714 .37814 .378 1.3
Anderson,Tiss3.002.7819 .2639 .3339 .333 3.0
Carrera*lf3.603.1339 .23116 .29616 .296 1.1
McCann,B*c 3.423.1731 .22610 .24410 .244 4.0
Pederson*cf1.251.259 .1111 .1001 .10099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9435.61540 .276305 .435309 .441 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bird*1b .500 .667 .5001.16721000110
Camargo#3b .478 .500 .7831.2832311700413
Winker*rf .000 .000 .000 .00000000000
Troutcf .391 .417 .6091.025239011410
Drury2b .118 .167 .235 .402172200111
Altherrlf .143 .300 .571 .87171001320
Hernandez,Ecf .190 .261 .429 .689214201223
Aguilar1b .444 .565 .7781.343188301352
Chirinosc .250 .250 .375 .625246001502
Taylor,Mcf .238 .238 .286 .524215100104
Lowrie#2b .000 .000 .000 .00030000000
Tulowitzkiss .000 .000 .000 .00010000000
Anderson,Tiss .158 .200 .211 .411193100016
Carrera*lf .000 .000 .000 .00010000000
McCann,B*c .000 .000 .000 .00010000000
Pederson*cf .000 .000 .000 .00060000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .317 .444 .761187501615241422

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bird*1b .0001.000 .0001.00000000010
Camargo#3b .222 .200 .333 .53392100300
Winker*rf .370 .400 .6671.0672710202624
Troutcf .294 .379 .471 .85051151121049
Drury2b .353 .389 .490 .8795118401927
Altherrlf .333 .412 .7331.145155002421
Hernandez,Ecf .375 .444 .438 .882166100121
Aguilar1b .204 .246 .426 .67254111139312
Chirinosc .125 .125 .125 .25081000100
Taylor,Mcf .208 .232 .302 .53453111202213
Lowrie#2b .227 .280 .295 .5754410300443
Tulowitzkiss .212 .278 .333 .611337101234
Anderson,Tiss .333 .429 .500 .92962100010
Carrera*lf .196 .302 .196 .498469000178
McCann,B*c .189 .225 .216 .441377100228
Pederson*cf .250 .250 .250 .50041000100
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .309 .381 .69045411517411553570