League pitching register -- ABA
Regular season -- as of 10/6/2019

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Sandy AlcantaraNOsp23 6.0745261500109.2108797489102238
Victor AlcantaraSJmr26 4.9342565600104.011264573160217
Jose Alvarado*NOmr24 2.703275800073.1652322339523
Chase AndersonINDsp31 4.591490333220194.017910899691253920
Victor AranoSJmr24 4.681265900090.19351472886187
Chris ArcherFARsp30 4.844111312610156.117810184511522211
Pedro BaezTUCmr31 3.782302600033.1361814173054
Matt BarnesMEMmr29 3.562335020083.15633335011373
Tony BarnetteHARmr35 2.222687200097.1732424198489
Jaime BarriaFLsp22 4.8865865400114.110365625390208
Trevor BauerR-Dsp28 3.6210150333321221.0199978973270149
Jose BerriosMISsp25 4.399120393310211.1184106103662023916
Dellin BetancesINDmr31 2.984256300087.260302938151102
Jesse Biddle*MEMmr27 3.716746620087.169433639841314
Shane BieberBUFsp24 5.991623790091.211861612481168
Ryan Borucki*HARsp25 3.971670353300215.122810495711221539
Matt Boyd*HUDsp28 5.768111393321200.0237141128781835214
Brad BrachMEMmr33 3.447374700070.2852827236764
Archie BradleyFLmr26 0.0000010002.00001100
Ryan BrasierBUFmr31 1.3930126500090.1441914208097
Zach Britton*MISmr31 4.781734500058.1503131554667
Clay BuchholzFLsp34 2.881380323020194.01637062381232321
Ryan Buchter*SJmr32 5.0510755110076.28746434265114
Walker BuehlerMANsp24 2.8916111463320237.01769076732513012
Madison Bumgarner*HUDsp29 4.6947456400113.1133655946851512
Corbin BurnesMANmr24 2.87731098100113.09038363780814
Trevor CahillNOsp31 6.967180333300169.1205148131851662313
Carlos CarrascoNOsp32 5.417130292910188.018711811351215438
Santiago CasillaHARmr38 4.61631277000121.010963629076218
Diego CastilloSJmr25 4.51578632200117.2101645958133175
Jose Castillo*R-Dmr23 4.165486200067.0573231338460
Luis CastilloABQsp26 5.959150343000175.1204125116701533913
Jhoulys ChacinABQsp31 5.598130343300178.2204128111861412513
Aroldis Chapman*MIAcl31 3.623225200074.25434305114460
Yonny ChirinosMISmr25 5.046457600089.1122545028721214
Steve CishekNOmr33 3.395355800074.1533128447155
Mike ClevingerBUFsp28 4.6914120333310209.0182114109772043912
Gerrit ColeALBsp28 3.451581353300208.21708480662943111
Taylor ColeBUFmr29 2.6764670000138.1884141391351526
Patrick Corbin*TUCsp29 3.391790333300201.21868576672441413
Wade DavisMEMcl33 4.7435146200074.06240392993115
Jacob deGromMIAsp31 2.721280303031221.11857567472512319
Chris DevenskiNOmr28 5.194335500067.27247391673156
Edwin Diaz cl25 2.2846157200098.25825253113533
Seranthony DominguezMIScl24 3.923243900057.1302525386866
Sean Doolittle*MIAcl32 2.646434700071.24223211286102
Sam DysonFLmr31 3.453123900060.05123232438213
Carl EdwardsMISmr27 5.324584400064.1703838446261
Zach EflinFARsp25 5.12714849800102.011466583581175
Nathan EovaldiMANsp29 4.21760222000124.0122585832110227
Robbie Erlin*MIAmr28 5.227114441710150.01969187251132811
Jeurys FamiliaSJcl29 5.179454340085.1895349458496
Caleb Ferguson* mr22 5.226814900069.07245401883152
Josh FieldsSJmr33 3.135284300089.07831311971188
Michael FiersR-Dsp34 4.78810781500145.0169877735125287
Jack FlahertyBUFsp23 4.1513100333300182.11469284772242913
Mike FoltynewiczMANsp27 3.7411150413342233.218510697872553514
Kyle Freeland*MIAsp26 3.2814110363452217.02098679721761925
Max Fried*MISmr25 3.952375600095.294424259128814
Michael FulmerMISsp26 5.2411120333300197.2214121115591653920
John GantSJsp26 5.3712130323100177.2167115106103145238
Kevin GausmanMISsp28 4.0911120323221211.019810796541692818
Domingo GermanTUCsp26 4.142001930050.0372323166070
Kyle GibsonMEMsp31 5.2410130333310211.1214127123921783030
Mychal GivensMEMmr29 2.876234530069.0482322286943
Tyler GlasnowBUFmr25 7.7101020002.14221400
Gio Gonzalez*TUCsp33 4.101001330041.2322019233444
Chad GreenTUCmr28 3.3075364000101.085373717125145
Zack GreinkeTUCsp35 3.751170333300211.0195998845192334
Josh Hader*FLmr25 3.479510114000119.163514676216181
Brad Hand*ABQcl29 4.914358300077.071434238123124
J.A. Happ*INDsp36 5.1913110333311196.0217118113682034716
Andrew Heaney*TUCsp28 4.621270262600142.1144767335155234
Jeremy HellicksonMIAsp32 4.718121272410149.0151797832832817
Kyle HendricksHARsp29 3.661280343432213.220810587441702223
David HernandezFLmr34 3.843544400065.25935282061112
Kelvin HerreraINDcl29 4.122496800098.110547451885132
Jordan HicksFARmr22 4.3465139400087.08149426268311
Rich Hill*R-Dsp39 4.64740222100114.1111625934132277
Yoshihisa HiranoABQmr35 3.6157117800082.17835332963718
Dakota HudsonHARmr24 3.3947117100087.2763433554638
Jared HughesHARmr33 4.588487110096.19950493150917
Tommy HunterSJmr32 4.506564210070.0874535235977
Raisel Iglesias cl29 4.0405295900069.05734311863102
Edwin JacksonFLsp35 4.7714151372800179.117910495801232410
Josh JamesHUDsp26 2.71179499400189.01275957552272310
Kenley JansenNOcl31 4.0537186800080.06241361888171
Jeremy JeffressALBmr31 3.228665900089.16333322190913
Jake JunisMANsp26 5.49311450800121.11408074391162310
Keone KelaR-Dcl26 4.503346800074.0604237449891
Brad KellerFARmr23 4.9514150343320220.0264130121921352734
Clayton Kershaw*BUFsp31 6.3110111402510162.2230124114431632910
Dallas Keuchel*R-Dsp31 4.115313190092.097454225721114
Craig KimbrelHUDcl31 5.2974166000078.158494649108172
Nick KinghamNOsp27 7.16510257500122.01571149739107425
Corey KluberALBsp33 3.302260343362253.12139593442494321
Corey KnebelHUDcl27 6.798845040063.260494849108141
Wade LeBlanc*MEMsp34 6.127130313100173.222512311841133379
Jose Leclerc mr25 0.723275300075.025863210902
Jon Lester*ABQsp35 7.3813010100057.18953472436154
Reynaldo LopezFARsp25 4.52980303021191.117010396941382919
Seth LugoALBmr29 2.37122566100121.1105353231109118
Sean Manaea*MEMsp27 7.254170323210183.2252165148471244710
German MarquezMANsp24 4.5111150403310221.2221122111932313332
Carlos MartinezMANsp27 4.497120292700166.1161938397142723
Steven Matz*HUDsp28 3.758120272611161.01527467451432017
Lance McCullersMISsp25 4.978150333320186.21941121031011862926
Collin McHughMIAmr32 1.975494800087.06019193211823
Daniel MengdenNOsp26 6.527160292910174.022513612644108478
Miles MikolasNOsp30 5.637160303030203.0257129127441373119
Wade Miley*INDsp32 3.411470272711166.115168635893626
Alec MillsABQmr27 3.8184482200120.19451515212294
Mike Minor*ALBsp31 3.341170272620172.11537264391472119
Reyes MorontaR-Dmr26 4.0712797300079.25338364683122
Charlie MortonINDsp35 5.564220333310196.0196127121832083015
Joe MusgroveBUFsp26 4.5513110333330219.2223121111461702811
Sean Newcomb*ALBsp26 11.03030660023.2403129152163
Aaron NolaABQsp26 2.901480333310226.11938073622341823
Scott ObergBUFmr29 2.1496126000080.06620191675211
Jake OdorizziR-Dsp29 8.200312840060.18760552854134
Seung Hwan OhMIAmr36 6.854844320067.07552513171201
Shohei OhtaniSJdh24 4.41790303000155.0141867691183176
Roberto OsunaTUCcl24 1.7654335600056.144121154723
Adam OttavinoALBmr33 1.557225210075.23415133910857
James Paxton*MIAsp30 4.68470242300130.21307468471702115
Oliver Perez*BUFmr37 1.865055200063.0411713137340
Yusmeiro PetitABQmr34 3.6726157600095.29440392269179
Nick PivettaFARsp26 4.847150353330214.0234135115632284323
Rick PorcelloFLsp30 3.831350353400213.22009891501924112
Ryan PresslyMIAmr30 3.6263103910069.2652928179991
David Price*HUDsp33 4.42780333310211.2202109104712072916
Jose Quintana*HUDsp30 4.041580343320202.218110591651872721
Edubray RamosFLmr26 2.763483010049.0361615164978
Robbie Ray*MIAsp27 4.201390333300188.216590881002383526
David RobertsonINDmr34 3.223726360095.063353441110104
Carlos Rodon*MEMsp26 5.876120282810150.116310298741142715
Dereck RodriguezABQsp27 4.4712130333310215.2202117107751322521
Eduardo Rodriguez*SJsp26 4.8013140353400204.121011510973236298
Richard RodriguezMIAmr29 3.412143300063.1462424167376
Taylor Rogers*ABQmr28 6.315332000025.2341918112522
Fernando RomeroHARsp24 7.093120242400133.117311110539106208
Hyun-Jin Ryu*FLsp32 4.3611120323221200.120710097342054025
CC Sabathia*MEMsp38 4.518120333300175.219510088781512710
Chris Sale*TUCsp30 2.101230333300205.2138524848320188
Aaron SanchezFLsp26 3.1800011005.25221511
Anibal SanchezINDsp35 4.437140333300205.1178112101951833114
Max ScherzerTUCsp34 3.072060333373240.2172868252294395
Antonio SenzatelaHARsp24 5.1065327110090.08853512456176
Luis SeverinoR-Dsp25 4.1412110333320211.020810597612252619
Jimmie SherfyMISmr27 6.752131100016.0141212141610
Tony Sipp*INDmr35 2.456214700058.2492016246334
Caleb Smith*ABQsp27 5.30680232300125.2129757458151227
Will Smith*HARcl29 2.957346630076.1572525268853
Blake Snell*HUDsp26 3.15860272700163.01336257561882017
Mike SorokaBUFsp21 5.734212700044.0553128133474
Craig StammenMEMmr35 2.6953269000100.187333035102412
Ryne StanekR-Dmr27 3.922206900080.171393529951210
Drew SteckenriderTUCmr28 4.584124800059.0703030246193
Matt Strahm*MANmr27 3.764718120000134.0103565657131153
Dan StrailyMANsp30 4.576121151900114.1105625863961911
Stephen StrasburgHARsp30 3.781480303000176.11548174711862515
Ross StriplingHARsp29 4.9611120282811170.219810394361913410
Pedro Strop mr34 4.095643800050.2412523214476
Noah SyndergaardR-Dsp26 5.978110262610149.12001059930141168
Jameson TaillonBUFsp27 3.7913100313122202.01948785431803219
Masahiro TanakaALBsp30 3.281550343300214.11759078622192516
Julio TeheranFARsp28 4.918110343300198.01801141081071803911
Touki ToussaintFARsp23 5.64686104100121.11078476921212019
Blake TreinenINDcl31 1.6154246700084.0621715209252
Lou TrivinoMEMmr27 3.565526000086.07737343691129
Framber Valdez*FARsp25 4.0761010119000181.113186821161402239
Felipe Vazquez*ALBcl27 4.014355200067.17531301880123
Vincent VelasquezMISsp27 4.889120333300171.21711029394176205
Justin VerlanderFLsp36 3.131870343422221.1183847747301283
Arodys VizcainoFLcl28 3.343194000056.2502621196495
Michael WachaR-Dsp27 4.834150333300184.119211099721503812
Tony Watson*INDmr34 3.772866900086.087383616721211
J.B. WendelkenHUDmr26 2.8463156500095.0613230416669
Zack WheelerALBsp29 5.311190313100176.1203111104731603512
Trevor WilliamsSJsp27 5.226120333310205.0252145119631571913
Alex Wood*NOsp28 4.989100333300198.2230117110651573026
Ryan Yarbrough*TUCmr27 3.1654185400079.26829282573116
Kirby YatesSJmr32 2.586364020080.15827233010875

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Sandy AlcantaraNOsp2361147024 8.9 7.3 16.5 8.4 1.9 1.1 1.80
Victor AlcantaraSJmr26411210010 9.7 2.7 12.5 5.2 1.8 1.9 1.38
Jose Alvarado*NOmr2411143021 8.0 4.0 12.5 11.7 0.2 2.9 1.34
Chase AndersonINDsp31890120038 8.3 3.2 12.1 5.8 1.8 1.8 1.28
Victor AranoSJmr2482231013 9.3 2.8 12.4 8.6 1.8 3.1 1.34
Chris ArcherFARsp30750460210 10.2 2.9 13.4 8.8 1.3 3.0 1.46
Pedro BaezTUCmr3110010011 9.7 4.6 14.6 8.1 1.3 1.8 1.59
Matt BarnesMEMmr29432315012 6.0 5.4 11.8 12.2 0.8 2.3 1.27
Tony BarnetteHARmr3522170021 6.8 1.8 9.2 7.8 0.7 4.4 0.95
Jaime BarriaFLsp2223053036 8.1 4.2 12.7 7.1 1.6 1.7 1.36
Trevor BauerR-Dsp282392810034 8.1 3.0 11.4 11.0 0.6 3.7 1.23
Jose BerriosMISsp252020213011 7.8 2.8 11.5 8.6 1.7 3.1 1.18
Dellin BetancesINDmr3133142010 6.2 3.9 10.5 15.5 1.0 4.0 1.12
Jesse Biddle*MEMmr2751261031 7.1 4.0 11.7 8.7 1.3 2.2 1.24
Shane BieberBUFsp2464312024 11.6 2.4 14.0 8.0 1.6 3.4 1.55
Ryan Borucki*HARsp251727540410 9.5 3.0 12.7 5.1 0.6 1.7 1.39
Matt Boyd*HUDsp281282146327 10.7 3.5 14.8 8.2 2.3 2.3 1.57
Brad BrachMEMmr3321114002 10.8 2.9 13.9 8.5 0.8 2.9 1.53
Archie BradleyFLmr2600000000 0.0 4.5 4.5 4.5 0.0 1.0 0.50
Ryan BrasierBUFmr3112253000 4.4 2.0 6.9 8.0 0.9 4.0 0.71
Zach Britton*MISmr31611418001 7.7 8.5 16.8 7.1 0.9 0.8 1.80
Clay BuchholzFLsp3432071024 7.6 1.8 9.6 5.7 1.1 3.2 1.04
Ryan Buchter*SJmr3201801021 10.2 4.9 15.1 7.6 1.3 1.5 1.68
Walker BuehlerMANsp24752119033 6.7 2.8 9.9 9.5 1.1 3.4 1.05
Madison Bumgarner*HUDsp2942422125 10.6 3.7 14.4 6.8 1.2 1.8 1.58
Corbin BurnesMANmr24700133102 7.2 2.9 11.2 6.4 0.6 2.2 1.12
Trevor CahillNOsp3126401015018 10.9 4.5 15.9 8.8 1.2 2.0 1.71
Carlos CarrascoNOsp322050710001 9.0 2.4 11.7 10.3 2.1 4.2 1.27
Santiago CasillaHARmr388301219037 8.1 6.7 15.7 5.7 0.1 0.8 1.64
Diego CastilloSJmr25720311300 7.7 4.4 12.4 10.2 1.3 2.3 1.35
Jose Castillo*R-Dmr2342422002 7.7 4.4 12.4 11.3 0.8 2.5 1.34
Luis CastilloABQsp26941266028 10.5 3.6 14.4 7.9 2.0 2.2 1.56
Jhoulys ChacinABQsp3111413157068 10.3 4.3 15.4 7.1 1.3 1.6 1.62
Aroldis Chapman*MIAcl31410413001 6.5 6.1 13.1 17.4 0.7 2.8 1.41
Yonny ChirinosMISmr2523175025 12.3 2.8 15.8 7.3 1.2 2.6 1.68
Steve CishekNOmr33015131011 6.4 5.3 13.3 8.6 0.6 1.6 1.30
Mike ClevingerBUFsp28175071015 7.8 3.3 11.5 8.8 1.7 2.6 1.24
Gerrit ColeALBsp281170810013 7.3 2.8 10.5 12.7 1.3 4.5 1.13
Taylor ColeBUFmr29410183101 5.7 2.5 9.4 8.8 1.0 3.5 0.92
Patrick Corbin*TUCsp291032411006 8.3 3.0 11.5 10.9 0.6 3.6 1.25
Wade DavisMEMcl3361229002 7.5 3.5 11.3 11.3 1.3 3.2 1.23
Jacob deGromMIAsp31116281015 7.5 1.9 9.8 10.2 0.9 5.3 1.05
Chris DevenskiNOmr2850371312 9.6 2.1 12.6 9.7 2.0 4.6 1.30
Edwin Diaz cl2572036314 5.3 2.8 8.4 12.3 0.3 4.4 0.90
Seranthony DominguezMIScl2420219022 4.7 6.0 10.8 10.7 0.9 1.8 1.19
Sean Doolittle*MIAcl3243012002 5.3 1.5 6.9 10.8 1.3 7.2 0.75
Sam DysonFLmr3122111000 7.6 3.6 11.4 5.7 0.3 1.6 1.25
Carl EdwardsMISmr2752327132 9.8 6.2 16.2 8.7 0.8 1.4 1.77
Zach EflinFARsp2567461036 10.1 3.1 13.7 7.1 1.5 2.3 1.46
Nathan EovaldiMANsp2933134014 8.9 2.3 11.4 8.0 1.6 3.4 1.24
Robbie Erlin*MIAmr2855313224 11.8 1.5 13.3 6.8 1.7 4.5 1.47
Jeurys FamiliaSJcl29613102016 9.4 4.7 15.2 8.9 0.9 1.9 1.57
Caleb Ferguson* mr2221031010 9.4 2.3 12.1 10.8 2.0 4.6 1.30
Josh FieldsSJmr3330000001 7.9 1.9 9.8 7.2 1.8 3.7 1.09
Michael FiersR-Dsp3474173015 10.5 2.2 13.1 7.8 1.7 3.6 1.41
Jack FlahertyBUFsp23740106017 7.2 3.8 11.5 11.1 1.4 2.9 1.22
Mike FoltynewiczMANsp2775075211 7.1 3.4 10.7 9.8 1.3 2.9 1.16
Kyle Freeland*MIAsp26143662021 8.7 3.0 11.9 7.3 0.8 2.4 1.29
Max Fried*MISmr25103044115 8.8 5.6 14.8 12.0 0.8 2.2 1.60
Michael FulmerMISsp2663176046 9.7 2.7 12.7 7.5 1.8 2.8 1.38
John GantSJsp26115082035 8.5 5.2 14.1 7.3 1.2 1.4 1.52
Kevin GausmanMISsp28101075026 8.4 2.3 11.0 7.2 1.2 3.1 1.19
Domingo GermanTUCsp2610013100 6.7 2.9 9.7 10.8 1.3 3.8 1.06
Kyle GibsonMEMsp311430104033 9.1 3.9 13.5 7.6 1.3 1.9 1.45
Mychal GivensMEMmr2922075022 6.3 3.7 10.8 9.0 0.5 2.5 1.10
Tyler GlasnowBUFmr2510000100 15.4 3.9 19.3 15.4 0.0 4.0 2.14
Gio Gonzalez*TUCsp3310100010 6.9 5.0 11.9 7.3 0.9 1.5 1.32
Chad GreenTUCmr2881030032 7.6 1.5 9.4 11.1 1.2 7.4 1.01
Zack GreinkeTUCsp3575075048 8.3 1.9 10.5 8.2 1.4 4.3 1.14
Josh Hader*FLmr2522430221 4.8 5.7 10.7 16.3 1.4 2.8 1.16
Brad Hand*ABQcl29213106003 8.3 4.4 13.9 14.4 1.4 3.2 1.42
J.A. Happ*INDsp361355134041 10.0 3.1 13.7 9.3 2.2 3.0 1.45
Andrew Heaney*TUCsp2885163014 9.1 2.2 11.7 9.8 1.5 4.4 1.26
Jeremy HellicksonMIAsp32420111014 9.1 1.9 11.7 5.0 1.7 2.6 1.23
Kyle HendricksHARsp291840170047 8.8 1.9 11.3 7.2 0.9 3.9 1.18
David HernandezFLmr3402147003 8.1 2.7 11.4 8.4 1.5 3.0 1.20
Kelvin HerreraINDcl2902242305 9.6 1.6 11.6 7.8 1.2 4.7 1.25
Jordan HicksFARmr221044823025 8.4 6.4 15.6 7.0 0.3 1.1 1.64
Rich Hill*R-Dsp391011102021 8.7 2.7 12.2 10.4 2.1 3.9 1.27
Yoshihisa HiranoABQmr3530058131 8.5 3.2 12.2 6.9 0.8 2.2 1.30
Dakota HudsonHARmr2422544023 7.8 5.6 13.9 4.7 0.3 0.8 1.49
Jared HughesHARmr33730412004 9.2 2.9 12.5 4.7 0.8 1.6 1.35
Tommy HunterSJmr3230122002 11.2 3.0 14.4 7.6 0.9 2.6 1.57
Raisel Iglesias cl2910233031 7.4 2.3 10.2 8.2 1.3 3.5 1.09
Edwin JacksonFLsp35510612547 9.0 4.0 13.3 6.2 1.2 1.5 1.44
Josh JamesHUDsp26730164025 6.0 2.6 9.4 10.8 1.1 4.1 0.96
Kenley JansenNOcl3190140500 7.0 2.0 9.4 9.9 1.9 4.9 1.00
Jeremy JeffressALBmr3172044011 6.3 2.1 8.9 9.1 0.9 4.3 0.94
Jake JunisMANsp26821218033 10.4 2.9 14.8 8.6 1.7 3.0 1.48
Keone KelaR-Dcl26936114126 7.3 5.4 12.8 11.9 1.1 2.2 1.41
Brad KellerFARmr231091514028 10.8 3.8 14.8 5.5 1.1 1.5 1.62
Clayton Kershaw*BUFsp31632410026 12.7 2.4 15.3 9.0 1.6 3.8 1.68
Dallas Keuchel*R-Dsp3122133003 9.5 2.4 12.2 7.0 1.1 2.9 1.33
Craig KimbrelHUDcl31213413012 6.7 5.6 12.8 12.4 2.0 2.2 1.37
Nick KinghamNOsp27317122402 11.6 2.9 15.3 7.9 3.1 2.7 1.61
Corey KluberALBsp33107160033 7.6 1.6 9.3 8.8 1.5 5.7 1.01
Corey KnebelHUDcl2746240011 8.5 6.9 16.0 15.3 2.0 2.2 1.71
Wade LeBlanc*MEMsp3497250023 11.7 2.1 14.0 6.9 1.9 3.2 1.53
Jose Leclerc mr2532132002 3.0 3.8 7.2 13.1 0.0 3.4 0.76
Jon Lester*ABQsp3532041031 14.0 3.8 18.4 5.7 2.4 1.5 1.97
Reynaldo LopezFARsp253811010347 8.0 4.4 12.9 6.5 1.4 1.5 1.38
Seth LugoALBmr2925022014 7.8 2.3 10.2 8.1 0.8 3.5 1.12
Sean Manaea*MEMsp27646138038 12.3 2.3 15.3 6.1 2.3 2.6 1.63
German MarquezMANsp2417710146057 9.0 3.8 13.3 9.4 1.3 2.5 1.42
Carlos MartinezMANsp2710301715025 8.7 5.2 14.9 7.7 0.4 1.5 1.55
Steven Matz*HUDsp282184120012 8.5 2.5 11.7 8.0 1.1 3.2 1.22
Lance McCullersMISsp251052726345 9.4 4.9 14.6 9.0 1.4 1.8 1.58
Collin McHughMIAmr3254770023 6.2 3.3 10.2 12.2 0.2 3.7 1.06
Daniel MengdenNOsp261140514017 11.6 2.3 14.2 5.6 2.4 2.5 1.55
Miles MikolasNOsp3034484036 11.4 2.0 13.7 6.1 1.4 3.1 1.48
Wade Miley*INDsp32721162004 8.2 3.1 12.2 5.0 0.3 1.6 1.26
Alec MillsABQmr2733246020 7.0 3.9 11.2 9.1 0.7 2.3 1.21
Mike Minor*ALBsp3195273124 8.0 2.0 10.4 7.7 1.1 3.8 1.11
Reyes MorontaR-Dmr2640416012 6.0 5.2 11.3 9.4 1.4 1.8 1.24
Charlie MortonINDsp35960184023 9.0 3.8 13.6 9.6 1.4 2.5 1.42
Joe MusgroveBUFsp261254127008 9.1 1.9 11.5 7.0 1.1 3.7 1.22
Sean Newcomb*ALBsp2601111010 15.2 5.7 21.3 8.0 2.3 1.4 2.32
Aaron NolaABQsp26278063015 7.7 2.5 10.4 9.3 0.7 3.8 1.13
Scott ObergBUFmr2972221011 7.4 1.8 9.4 8.4 0.2 4.7 1.02
Jake OdorizziR-Dsp2911280002 13.0 4.2 18.3 8.1 1.9 1.9 1.91
Seung Hwan OhMIAmr3621754002 10.1 4.2 14.9 9.5 2.7 2.3 1.58
Shohei OhtaniSJdh24450519015 8.2 5.3 13.8 10.6 1.0 2.0 1.50
Roberto OsunaTUCcl2421357020 7.0 0.8 8.6 7.5 0.3 9.4 0.87
Adam OttavinoALBmr33301411021 4.0 4.6 9.2 12.8 0.6 2.8 0.96
James Paxton*MIAsp3067018024 9.0 3.2 12.3 11.7 1.4 3.6 1.35
Oliver Perez*BUFmr3771040001 5.9 1.9 8.3 10.4 0.6 5.6 0.86
Yusmeiro PetitABQmr3431220024 8.8 2.1 11.1 6.5 1.6 3.1 1.21
Nick PivettaFARsp2617601010016 9.8 2.6 12.9 9.6 1.8 3.6 1.39
Rick PorcelloFLsp30951154125 8.4 2.1 11.2 8.1 1.7 3.8 1.17
Ryan PresslyMIAmr3031045004 8.4 2.2 11.1 12.8 1.2 5.8 1.18
David Price*HUDsp331455111021 8.6 3.0 12.1 8.8 1.2 2.9 1.29
Jose Quintana*HUDsp301172121022 8.0 2.9 11.5 8.3 1.2 2.9 1.21
Edubray RamosFLmr2621235010 6.6 2.9 10.1 9.0 1.3 3.1 1.06
Robbie Ray*MIAsp27106455010 7.9 4.8 12.9 11.4 1.7 2.4 1.40
David RobertsonINDmr3411130021 6.0 3.9 10.1 10.4 0.9 2.7 1.09
Carlos Rodon*MEMsp2621411510025 9.8 4.4 15.1 6.8 1.6 1.5 1.58
Dereck RodriguezABQsp2710431230011 8.4 3.1 12.1 5.5 1.0 1.8 1.28
Eduardo Rodriguez*SJsp2655284035 9.2 3.2 12.8 10.4 1.3 3.2 1.38
Richard RodriguezMIAmr2944088022 6.5 2.3 9.9 10.4 1.0 4.6 0.98
Taylor Rogers*ABQmr2811220000 11.9 3.9 16.5 8.8 0.7 2.3 1.75
Fernando RomeroHARsp24117022200311 11.7 2.6 15.8 7.2 1.3 2.7 1.59
Hyun-Jin Ryu*FLsp3224060003 9.3 1.5 11.1 9.2 1.8 6.0 1.20
CC Sabathia*MEMsp381566143029 10.0 4.0 14.7 7.7 1.4 1.9 1.55
Chris Sale*TUCsp30822132002 6.0 2.1 8.7 14.0 0.8 6.7 0.90
Aaron SanchezFLsp2600010000 7.9 1.6 11.1 7.9 1.6 5.0 1.06
Anibal SanchezINDsp35148145013 7.8 4.2 12.1 8.0 1.4 1.9 1.33
Max ScherzerTUCsp3494083004 6.4 1.9 8.7 11.0 1.5 5.7 0.93
Antonio SenzatelaHARsp2414060000 8.8 2.4 11.8 5.6 1.7 2.3 1.24
Luis SeverinoR-Dsp251640411028 8.9 2.6 11.6 9.6 1.1 3.7 1.27
Jimmie SherfyMISmr2700010000 7.9 7.9 16.3 9.0 0.6 1.1 1.75
Tony Sipp*INDmr3510121113 7.5 3.7 11.5 9.7 0.5 2.6 1.24
Caleb Smith*ABQsp27142430025 9.2 4.2 13.6 10.8 1.6 2.6 1.49
Will Smith*HARcl2921224000 6.7 3.1 10.0 10.4 0.6 3.4 1.09
Blake Snell*HUDsp26123417034 7.3 3.1 10.5 10.4 1.1 3.4 1.16
Mike SorokaBUFsp2120315001 11.3 2.7 14.1 7.0 1.4 2.6 1.55
Craig StammenMEMmr35414811003 7.8 3.1 11.7 9.1 0.4 2.9 1.22
Ryne StanekR-Dmr2762019016 8.0 3.2 11.3 10.6 1.3 3.3 1.24
Drew SteckenriderTUCmr2842111013 10.7 3.7 14.5 9.3 1.4 2.5 1.59
Matt Strahm*MANmr27624104042 6.9 3.8 11.4 8.8 1.0 2.3 1.19
Dan StrailyMANsp30909156035 8.3 5.0 14.4 7.6 1.5 1.5 1.47
Stephen StrasburgHARsp30164096102 7.9 3.6 11.9 9.5 1.3 2.6 1.28
Ross StriplingHARsp2993027018 10.4 1.9 12.4 10.1 1.8 5.3 1.37
Pedro Strop mr3450462051 7.3 3.7 12.1 7.8 1.2 2.1 1.22
Noah SyndergaardR-Dsp261450154006 12.1 1.8 14.8 8.5 1.0 4.7 1.54
Jameson TaillonBUFsp271051130012 8.6 1.9 11.1 8.0 1.4 4.2 1.17
Masahiro TanakaALBsp3061172034 7.3 2.6 10.2 9.2 1.0 3.5 1.11
Julio TeheranFARsp282042153459 8.2 4.9 13.7 8.2 1.8 1.7 1.45
Touki ToussaintFARsp23350105042 7.9 6.8 15.5 9.0 1.5 1.3 1.64
Blake TreinenINDcl3150173012 6.6 2.1 9.5 9.9 0.5 4.6 0.98
Lou TrivinoMEMmr27151122312 8.1 3.8 12.0 9.5 1.3 2.5 1.31
Framber Valdez*FARsp256041820053 6.5 5.8 13.2 6.9 1.1 1.2 1.36
Felipe Vazquez*ALBcl2710111020 10.0 2.4 12.6 10.7 1.6 4.4 1.38
Vincent VelasquezMISsp2710418712026 9.0 4.9 14.3 9.2 1.0 1.9 1.54
Justin VerlanderFLsp3663187434 7.4 1.9 9.7 12.2 1.1 6.4 1.04
Arodys VizcainoFLcl2811246111 7.9 3.0 11.6 10.2 1.4 3.4 1.22
Michael WachaR-Dsp27114024143 9.4 3.5 13.0 7.3 1.9 2.1 1.43
Tony Watson*INDmr3413220011 9.1 1.7 11.0 7.5 1.3 4.5 1.20
J.B. WendelkenHUDmr26300412011 5.8 3.9 10.0 6.3 0.6 1.6 1.07
Zack WheelerALBsp29492100035 10.4 3.7 14.6 8.2 1.8 2.2 1.57
Trevor WilliamsSJsp271250113019 11.1 2.8 14.3 6.9 0.8 2.5 1.54
Alex Wood*NOsp28106162302 10.4 2.9 13.6 7.1 1.4 2.4 1.48
Ryan Yarbrough*TUCmr2721520011 7.7 2.8 10.7 8.2 1.2 2.9 1.17
Kirby YatesSJmr3235160002 6.5 3.4 10.5 12.1 0.8 3.6 1.10

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sandy AlcantaraNOsp23 .887308 .276304 .578308 .586 89.5 7.2 6.61 6.60
Victor AlcantaraSJmr26 .823336 .271239 .531241 .536 66.6 5.7 5.19 4.86
Jose Alvarado*NOmr24 .650184 .342124 .390128 .403 31.6 3.9 3.49 3.28
Chase AndersonINDsp31 .767574 .244395 .482407 .497100.7 4.6 4.20 4.46
Victor AranoSJmr24 .818256 .293206 .527209 .535 56.4 5.5 5.06 4.62
