Team pitching (vs batter) -- 2019 Hartford Dark Blues
Regular season -- as of 4/22/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hughes,Jmr .067 .152 .0673020002030410
Casillamr .083 .313 .1671211002130200
Barnettemr .205 .256 .30839840012030611
Borucki*sp .224 .288 .433671531329061320
Strasburgsp .237 .330 .4617618613352901510
Hudson,Dakmr .242 .419 .333338300110100300
Striplingsp .276 .300 .4718724504410301311
Hendrickssp .278 .321 .418792220333140741
Smith,W*cl .294 .400 .382341000113061710
Romero,Fsp .316 .391 .4395718211250701000
 Total  .245 .321 .39551412626315203454270113

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hughes,Jmr .21826 .0775 .1525 .152 0.1 0.1 0.08 0.38
Casillamr .47910 .1005 .3136 .375 0.9 2.3 2.10 2.01
Barnettemr .56434 .23515 .34915 .349 2.6 2.0 1.89 1.67
Borucki*sp .72164 .18835 .46135 .461 8.2 3.9 3.51 2.96
Strasburgsp .79059 .25444 .50046 .523 12.4 5.6 5.19 4.59
Hudson,Dakmr .75231 .25821 .47721 .477 5.8 6.0 5.40 5.62
Striplingsp .77170 .28644 .48944 .489 11.8 4.9 4.53 4.36
Hendrickssp .73969 .27537 .44038 .452 10.0 4.4 4.03 4.46
Smith,W*cl .78227 .33319 .46319 .463 5.6 5.8 5.25 6.09
Romero,Fsp .82946 .37032 .50032 .500 10.1 6.8 6.11 6.42
 Total  .715436 .255257 .444261 .451 65.1 4.3 3.89 3.85

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hughes,Jmr .056 .105 .056 .1611810000010000
Casillamr .000 .286 .000 .286500000020200
Barnettemr .176 .286 .294 .5801732003030101
Borucki*sp .267 .313 .333 .6461541001010120
Strasburgsp .225 .333 .375 .7084093016070501
Hudson,Dakmr .294 .500 .353 .8531751003070210
Striplingsp .192 .208 .404 .611521020370101000
Hendrickssp .267 .298 .356 .65345121015020400
Smith,W*cl .364 .364 .364 .7271140002000200
Romero,Fsp .286 .362 .381 .74342121017050700
 Total  .229 .304 .340 .6432626011063402903432

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hughes,Jmr .083 .214 .083 .2981210000020400
Casillamr .143 .333 .286 .619711000110000
Barnettemr .227 .227 .318 .5452252001000500
Borucki*sp .212 .281 .462 .74252112137051210
Strasburgsp .250 .325 .556 .88136931262201000
Hudson,Dakmr .188 .316 .313 .6281632002030100
Striplingsp .400 .432 .5711.00435143016020300
Hendrickssp .294 .351 .500 .85134101025120300
Smith,W*cl .261 .414 .391 .8052360014061510
Romero,Fsp .400 .471 .6001.0711561100020300
 Total  .262 .338 .452 .7902526615393142523620