Team roster -- 2020 Manhattan Mammoths
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Mookie Betts | rf | Rsp | 27 | .271 | Vg | .304 | Ex | Pr | Pr | Ex | Ex | Av | Normal | Terror |
| | Jeimer Candelario | 3b | Ssp | 26 | .193 | Fr | .206 | Av | Pr | Pr | Av | Vg | Fr | Prone | Normal |
| | Paul DeJong | ss | Rp | 26 | .221 | Av | .236 | Ex | Pr | Pr | Vg | Av | Av | Iron | Normal |
| | Aledmys Diaz | 1b | Rp | 29 | .215 | Vg | .297 | Vg | Pr | Pr | Vg | Vg | Pr | Very prone | Normal |
| | Yandy Diaz | 3b | Rsp | 28 | .311 | Ex | .245 | Vg | Pr | Pr | Av | Fr | Fr | Very prone | Normal |
| | Corey Dickerson | lf | Lsp | 31 | .271 | Ex | .313 | Ex | Av | Pr | Av | Av | Pr | Very prone | Normal |
| | Hunter Dozier | 3b | Rsp | 28 | .281 | Ex | .279 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Wilmer Flores | 2b | Rp | 28 | .337 | Ex | .304 | Fr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Yasmani Grandal | c | Ssp | 31 | .258 | Ex | .240 | Vg | Pr | Fr | Pr | Ex | Pr | Normal | Normal |
| | Vladimir Guerrero | 3b | Rp | 21 | .215 | Av | .293 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Lourdes Gurriel | lf | Rsp | 26 | .300 | Ex | .265 | Vg | Av | Pr | Av | Av | Av | Prone | Normal |
| | Teoscar Hernandez | cf | Rp | 27 | .246 | Ex | .222 | Ex | Fr | Pr | Av | Av | Av | Normal | Normal |
| f | Sam Hilliard | cf | Lp | 26 | .267 | Ex | .274 | Ex | Fr | Pr | Vg | Vg | Av | Normal | Normal |
| | Brandon Lowe | 2b | Lp | 25 | .242 | Vg | .278 | Ex | Vg | Fr | Vg | Ex | Fr | Very prone | Normal |
| | Manuel Margot | cf | Rp | 25 | .330 | Av | .200 | Av | Pr | Av | Vg | Ex | Vg | Normal | Normal |
| | Francisco Mejia | c | Ssp | 24 | .279 | Fr | .261 | Vg | Vg | Fr | Av | Fr | Fr | Prone | Normal |
| | Shohei Ohtani | dh | Lsp | 25 | .282 | Av | .288 | Ex | Fr | Pr | Av | Ex | Av | Very prone | Normal |
| f | Brendan Rodgers | 2b | Rsp | 23 | .208 | Pr | .231 | Pr | Pr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Miguel Sano | 3b | Rp | 27 | .284 | Ex | .232 | Ex | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| f | Nick Solak | dh | Rp | 25 | .319 | Ex | .275 | Fr | Fr | Pr | Av | Vg | Fr | Normal | Normal |
|   | Total |   |   | 26.4 | .268 |   | .261 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Walker Buehler | sp | R | 25 | .216 | .231 | Av | Pr | Fr | Pr | Pr | Vg | | Av | 14 | 0 | 49 | Normal | Normal |
| | Dylan Bundy | sp | R | 27 | .274 | .239 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 26 | 163 | 50 | Normal | Prone |
| f | Dylan Cease | sp | R | 24 | .285 | .257 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 32 | 0 | 56 | Normal | Normal |
| | Mike Foltynewicz | sp | R | 28 | .228 | .258 | Av | Pr | Pr | Pr | Pr | Av | | Av | 27 | 0 | 44 | Normal | Prone |
| | Jonathan Hernandez | mr | R | 23 | .241 | .200 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Ex | 33 | 74 | 53 | Normal | Normal |
| | Adrian Houser | sp | R | 27 | .277 | .217 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Pr | 12 | 0 | 64 | Normal | Normal |
| f | Mitch Keller | sp | R | 24 | .380 | .322 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 24 | 24 | 51 | Normal | Normal |
| | Dinelson Lamet | sp | R | 27 | .242 | .208 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 51 | 0 | 43 | Normal | Very prone |
| | German Marquez | sp | R | 25 | .264 | .254 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 51 | 182 | 59 | Normal | Prone |
| | Carlos Martinez | cl | R | 28 | .237 | .208 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 26 | 33 | 61 | Normal | Very prone |
| f | Justus Sheffield | sp | L | 24 | .207 | .328 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 48 | 44 | 60 | Normal | Normal |
| | Luke Weaver | sp | R | 26 | .225 | .230 | Fr | Pr | Pr | Pr | Pr | Av | | Ex | 4 | 13 | 46 | Normal | Very prone |
|   | Total |   |   | 25.7 | .255 | .246 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Betts | rf |   |   |   |   |   |   | Ex/39 | Av/39 | Ex/39 | Ex | |   |
| | Buehler | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Bundy | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Candelario | 3b |   |   | Av/98 |   | Av/82 |   |   |   |   | | |   |
| f | Cease | sp | Av/114 |   |   |   |   |   |   |   |   | | |   |
| | DeJong | ss |   |   |   |   |   | Ex/37 |   |   |   | | |   |
| | Diaz,A | 1b |   |   | Fr/68 | Fr/70 | Fr/95 | Fr/123 | Fr/95 |   |   | Fr | |   |
| | Diaz,Ya | 3b |   |   | Fr/99 |   | Fr/97 |   |   |   |   | | |   |
| | Dickerson,C | lf |   |   |   |   |   |   | Fr/114 |   | Fr/114 | Fr | |   |
| | Dozier,H | 3b |   |   | Pr/88 |   | Pr/78 |   | Fr/69 |   | Fr/69 | Av | |   |
| | Flores | 2b |   |   | Fr/89 | Fr/158 |   |   |   |   |   | | |   |
| | Foltynewicz | sp | Fr/137 |   |   |   |   |   |   |   |   | | |   |
| | Grandal | c |   | Ex/100 | Fr/103 |   |   |   |   |   |   | | Fr | 3 |
| | Guerrero,V | 3b |   |   |   |   | Av/160 |   |   |   |   | | |   |
| | Gurriel,L | lf |   |   | Fr/98 | Fr/155 |   |   | Fr/0 |   | Fr/0 | Av | |   |
| | Hernandez,J | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez,T | cf |   |   |   |   |   |   | Vg/70 | Av/70 |   | Av | |   |
| f | Hilliard | cf |   |   |   |   |   |   | Av/150 | Av/150 | Av/150 | Av | |   |
| | Houser | sp | Fr/136 |   |   |   |   |   |   |   |   | | |   |
| f | Keller,M | sp | Fr/191 |   |   |   |   |   |   |   |   | | |   |
| | Lamet | sp | Fr/51 |   |   |   |   |   |   |   |   | | |   |
| | Lowe,B | 2b |   |   | Fr/92 | Vg/62 |   |   | Fr/90 |   | Fr/90 | Av | |   |
| | Margot | cf |   |   |   |   |   |   | Vg/51 | Vg/51 | Vg/51 | Av | |   |
| | Marquez | sp | Av/99 |   |   |   |   |   |   |   |   | | |   |
| | Martinez,C | cl | Ex/112 |   |   |   |   |   |   |   |   | | |   |
| | Mejia,F | c |   | Av/65 |   |   |   |   | Fr/96 |   |   | Fr | Fr | 1 |
| | Ohtani | dh |   |   |   |   |   |   |   |   |   | | |   |
| f | Rodgers,Bre | 2b |   |   |   | Vg/137 |   | Fr/119 |   |   |   | | |   |
| | Sano | 3b |   |   | Pr/167 |   | Fr/184 |   |   |   |   | | |   |
| f | Sheffield | sp | Vg/134 |   |   |   |   |   |   |   |   | | |   |
| f | Solak | dh |   |   |   | Fr/91 | Pr/134 |   |   |   |   | | |   |
| | Weaver | sp | Vg/57 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Mookie Betts | rf | Rsp | R | 27 | 96 | 4 | 20000 | 0 |
| | Walker Buehler | sp | Rsp | R | 25 | 100 | 0 | 570 | 0 |
| | Dylan Bundy | sp | Ssp | R | 27 | 94 | 6 | 2800 | 0 |
| | Jeimer Candelario | 3b | Ssp | R | 26 | 64 | 23 | 555 | 0 |
| f | Dylan Cease | sp | Rsp | R | 24 | 47 | 2 | 555 | 0 |
| | Paul DeJong | ss | Rp | R | 26 | 100 | 0 | 1666 | 0 |
| | Aledmys Diaz | 1b | Rp | R | 29 | 64 | 36 | 2000 | 0 |
| | Yandy Diaz | 3b | Rsp | R | 28 | 51 | 49 | 558 | 0 |
| | Corey Dickerson | lf | Lsp | R | 31 | 54 | 46 | 8500 | 0 |
| | Hunter Dozier | 3b | Rsp | R | 28 | 88 | 12 | 567 | 0 |
| | Wilmer Flores | 2b | Rp | R | 28 | 70 | 30 | 3750 | 0 |
| | Mike Foltynewicz | sp | Rsp | R | 28 | 62 | 15 | 5475 | 0 |
| | Yasmani Grandal | c | Ssp | R | 31 | 100 | 0 | 16000 | 0 |
| | Vladimir Guerrero | 3b | Rp | R | 21 | 85 | 0 | 555 | 0 |
| | Lourdes Gurriel | lf | Rsp | R | 26 | 57 | 22 | 1928 | 0 |
| | Jonathan Hernandez | mr | Rsp | R | 23 | 22 | 0 | 555 | 0 |
| | Teoscar Hernandez | cf | Rp | R | 27 | 89 | 0 | 578 | 0 |
| f | Sam Hilliard | cf | Lp | L | 26 | 19 | 0 | 555 | 0 |
| | Adrian Houser | sp | Rsp | R | 27 | 80 | 0 | 555 | 0 |
| f | Mitch Keller | sp | Rsp | R | 24 | 33 | 0 | 555 | 0 |
| | Dinelson Lamet | sp | Rsp | R | 27 | 47 | 53 | 566 | 0 |
| | Brandon Lowe | 2b | Lp | R | 25 | 57 | 43 | 1000 | 0 |
| | Manuel Margot | cf | Rp | R | 25 | 99 | 0 | 577 | 0 |
| | German Marquez | sp | Rsp | R | 25 | 79 | 21 | 565 | 0 |
| | Carlos Martinez | cl | Rsp | R | 28 | 73 | 27 | 11700 | 0 |
| | Francisco Mejia | c | Ssp | R | 24 | 69 | 22 | 556 | 0 |
| | Shohei Ohtani | dh | Lsp | R | 25 | 70 | 30 | 650 | 0 |
| f | Brendan Rodgers | 2b | Rsp | R | 23 | 19 | 52 | 555 | 0 |
| | Miguel Sano | 3b | Rp | R | 27 | 72 | 28 | 2650 | 0 |
| f | Justus Sheffield | sp | Lsp | L | 24 | 22 | 0 | 555 | 0 |
| f | Nick Solak | dh | Rp | R | 25 | 23 | 0 | 555 | 0 |
| | Luke Weaver | sp | Rsp | R | 26 | 35 | 65 | 581 | 0 |
|   | Total |   |   |   | 26.1 |   |   | 88787 |   |