Team batting -- 2020 Fairbanks Double-Scoops
Regular season -- as of 9/25/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Tatisss .312 .371 .6051285191621611389787401701042410
Olson,M*1b .311 .346 .68014712238901223295453000
Albies#2b .284 .329 .48316363318052101895744111842152
Nimmo*cf .275 .403 .529565114403858203020
Anderson,Bri3b .264 .319 .460129398105300165250271057032
Happ,I#2b .254 .359 .530101134344011252722440410
Bell#1b .251 .325 .517157594149402389592601648600
Solerdh .249 .329 .50516460215037337901226619510330
Santander#rf .244 .268 .466164517126321276373161182333
Calhoun,W*lf .242 .306 .427134520126180268661471023100
Soto,J*lf .240 .354 .444146538129293258681951643464
Chapman,M3b .228 .344 .456110158366010272323415010
Bote3b .228 .333 .34497180411203271425714230
Reyes,Frf .208 .284 .43446159336010212914593000
Murphy,Sc .180 .236 .4041011612990914248564000
Barnhart#c .175 .217 .2531403997013063732211322000
 Pitchers  .000 .000 .0001640000000000000
 Total  .250 .318 .4691645685142231730289846823518160471296121

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Tatisss12857313380 .976 118.3 8.5 .2931.049 .39765314013
Olson,M*1b7133032101.026 28.7 8.7 .3691.058 .410218318
Albies#2b16368305340 .813 105.5 6.2 .199 .799 .28480306010
Nimmo*cf46200010 .933 12.5 9.1 .2551.081 .45172702
Anderson,Bri3b124438241130 .779 56.5 4.9 .196 .719 .2664618326
Happ,I#2b1415820110 .889 26.9 7.0 .276 .931 .448157134
Bell#1b157667051970 .842 96.7 5.6 .266 .808 .36780307210
Solerdh164686081390 .834 102.1 5.8 .256 .824 .3707730436
Santander#rf16453702460 .734 63.1 4.3 .222 .658 .2536024107
Calhoun,W*lf12657505570 .733 70.6 4.7 .185 .682 .27544222111
Soto,J*lf146641051250 .798 88.6 5.6 .204 .807 .3855723928
Chapman,M3b4018600540 .800 25.3 5.4 .228 .795 .380167204
Bote3b3721001310 .678 22.7 4.3 .117 .662 .272156207
Reyes,Frf3817600220 .718 20.0 4.2 .226 .672 .314166944
Murphy,Sc 2417401540 .639 14.2 2.8 .224 .562 .273186503
Barnhart#c 14042806640 .470 22.4 1.8 .078 .370 .1301910126
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 164632754894670 .787 860.3 5.2 .219 .757 .3176362666  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Tatisss4.484.05315 .394354 .618364 .635 4.3
Olson,M*1b0.900.8368 .38288 .66291 .684 9.0
Albies#2b4.193.88502 .323347 .508351 .514 2.9
Nimmo*cf1.110.9128 .39335 .56538 .613 2.5
Anderson,Bri3b3.403.09283 .314210 .479217 .495 3.9
Happ,I#2b1.561.3381 .28493 .58993 .589 2.0
Bell#1b4.253.78397 .280367 .550375 .562 2.7
Solerdh4.183.67378 .299370 .539380 .554 3.0
Santander#rf3.273.15374 .265257 .479259 .482 7.4
Calhoun,W*lf4.293.88397 .252269 .468272 .473 2.2
Soto,J*lf4.393.68354 .294334 .521337 .526 1.7
Chapman,M3b1.691.44107 .24395 .511100 .538 1.8
Bote3b2.161.86107 .35587 .41491 .433 2.8
Reyes,Frf3.833.4690 .25683 .47286 .489 4.2
Murphy,Sc 1.721.5997 .20673 .42077 .443 7.0
Barnhart#c 3.062.85267 .240122 .285124 .290 6.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5834.663845 .2953184 .5033255 .514 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tatisss .427 .543 .7271.27111047609242132
Olson,M*1b .333 .3571.1671.524124103402
Albies#2b .344 .387 .576 .96315152918221020
Nimmo*cf .278 .366 .528 .89436103024417
Anderson,Bri3b .154 .214 .423 .6372641025110
Happ,I#2b .222 .364 .333 .69792100223
Bell#1b .194 .286 .435 .7211242460820946
Solerdh .302 .407 .6431.050126381039292140
Santander#rf .320 .351 .547 .8981284150817634
Calhoun,W*lf .273 .294 .606 .900339203505
Soto,J*lf .228 .317 .350 .66612328413171529
Chapman,M3b .221 .357 .432 .7889521206131620
Bote3b .154 .290 .308 .598264101547
Reyes,Frf .237 .320 .412 .73311427505191340
Murphy,Sc .167 .184 .208 .3924882002117
Barnhart#c .060 .132 .072 .2048351002730
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .343 .477 .820124432459567190130352

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Tatisss .281 .316 .572 .8884091151011296319138
Olson,M*1b .309 .345 .627 .9721103480925543
Albies#2b .266 .312 .454 .76648212843910523198
Nimmo*cf .267 .476 .5331.010154101143
Anderson,Bri3b .272 .326 .462 .78837210129014452695
Happ,I#2b .256 .359 .544 .903125323011252041
Bell#1b .266 .336 .538 .874470125342307251118
Solerdh .235 .308 .468 .776476112270289345155
Santander#rf .219 .241 .440 .6803898527119561084
Calhoun,W*lf .240 .307 .415 .72248711716023564797
Soto,J*lf .243 .365 .472 .837415101252226480135
Chapman,M3b .238 .324 .492 .816631540410721
Bote3b .240 .341 .351 .69115437110292164
Reyes,Frf .133 .188 .489 .67645610510119
Murphy,Sc .186 .256 .487 .7431132170922739
Barnhart#c .206 .240 .301 .5413166512063014102
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .311 .467 .77844411098258252226333881252