2009 Alaska Grizzlies

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Foster,A   327 1616  4.9  0   0 74 16  Welker       86 13    0  848  9.9  0   0 35  7
Benson     321 1111  3.5  0   0 26  7  Gonzalez     70  7    0  656  9.4  0   0 34  6
McGahee    100  380  3.8  0   0 30  5  Foster       66  6    0  604  9.2  0   0 50  2
Thomas,P    83  269  3.2  0   0 16  2  Morgan       44  2    0  698 15.9  0   0 65  2
Campbell,J  47  222  4.7  0   0 24  1  Sims-Walke   43  3    0  562 13.1  0   0 39  7
Morgan,J     2   17  8.5  0   0 13  0  Cotchery     41  8    0  433 10.6  0   0 49  2
Cotchery     4   -3 -0.7  0   0  4  0  Thomas       29  0    0  201  6.9  0   0 23  0
Brees       18   -3 -0.2  0   0  7  0  Benson       28  2    0  178  6.4  0   0 24  1
           902 3609  4.0  0   0 74 31  McGahee      14  0    0   55  3.9  0   0 32  1
                                       Leach         8  0    0   91 11.4  0   0 21  0
                                       Brees         1  0    0    7  7.0  0   0  7  0
                                       Whitworth     1  0    0    1  1.0  0   0  1  1
                                       Hartsock      1  0    0    7  7.0  0   0  7  0
                                                   432 41    0 4341 10.0  0   0 65 29


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Brees       658 448  68.1 4620 10.3  80   0  0  22   3.3   25  33   5.0  90.9
Campbell,J  329 194  59.0 2387 12.3  73   0  0   8   2.4   33  13   4.0  84.5
            987 642  65.0 7007 10.9  80   0  0  30   3.0   58  46   4.7  88.7

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Welker         1   1 100.0    0   0   0.0    0.0   0.0    0.0   0.0    0     1

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Thomas,P       7   154  22.0  32  0      Welker        5  7    36  7.2  22  0
Leach,V        3    40  13.3  26  0      Cotchery      8  4    66  8.3  19  0
Morgan,J       2    19   9.5  13  0      Rodgers-Cr    1  0     0  0.0   0  0
              12   213  17.8  32  0                   14 11   102  7.3  22  0

Fumbles                                                                        
Brees     9   Benson     7   Gurode     3   McGahee    2   Rodgers-   1   Sims-Wal   1
Campbell  9   Foster,A   3   Morgan,J   2   Rhodes,K   1   Welker     1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Peppers   8               Hayes    11  Rodgers- 17  Peppers   3  Brees     5
Kelly,T   7               Peppers   6  Rhodes,K 12  Dansby    2  Campbell  5
Spencer,  5               Dansby    6  Jenkins, 12  Spencer,  2  Rhodes,K  4
Hayes     4               Rolle,A   3  Revis    10  Curry,A   2  Rolle,A   2
Ellis,S   4               Kelly,T   3  Peppers   9  Rolle,A   1  Jenkins,  2
Curry,A   3               Curry,A   2  Hayes     6  Martin,S  1  Welker    2
Dansby    3               Ellis,S   2  Martin,S  5  Jenkins,  1  Revis     2
Rhodes,K  1               Spencer,  1  Dansby    4  Hayes     1  Dahl      1
Jenkins,  1               Ryans     1  Rolle,A   4  Ellis,S   1  Martin,S  1
Ryans     1               Rhodes,K  1  Spencer,  2               Cotchery  1
                          Martin,S  1  Ryans     2               Spencer,  1
                          Jenkins,  1  Ellis,S   1               Foster,A  1
                                       Curry,A   1               Benson    1
                                       Kelly,T   1               Whitwort  1

Tackles                                                                        
Dansby    95  Hayes      82  Spencer,   63  Ryans      54  Ellis,S    36
Rhodes,K  90  Martin,S   81  Jenkins,   62  Peppers    54  Revis      32
Rolle,A   87  Curry,A    71  Kelly,T    58  Rodgers-   44

Ints      No Yds  Ave  Lg TD
Rhodes,K   4 174 43.5  66  0
Rodgers-C  3  86 28.7  32  2
Peppers    2   1  0.5   1  0
Jenkins,M  2 105 52.5  96  1
Hayes      1  41 41.0  41  1
Martin,S   1  34 34.0  34  0
Rolle,A    1  36 36.0  36  0
          14 477 34.1  96  4


2009 Alaska Grizzlies    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Brees,Drew          10     O   3   1    
QB    Campbell,Jason      10     O   4   3    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Foster,Arian          1   1  10   327 1616 74  4.9    6  66  604 50  9.2     
RB    Benson,Cedric         1   1  10   321 1111 26  3.5    3  28  178 24  6.4     
RB    McGahee,Willis        1   1   9   100  380 30  3.8    2  14   55 32  3.9     
RB    Thomas,Pierre         1   1   4    83  269 16  3.2    7  29  201 23  6.9     KR
RB    Leach,Vonta           6   3  10     0    0  0  0.0    1   8   91 21 11.4     KR

WR    Welker,Wes            0   0   9     0    0  0  0.0    9  86  848 35  9.9     PR
WR    Morgan,Josh           0   0  10     2   17 13  8.5    5  44  698 65 15.9     KR
WR    Sims-Walker,Mike      0   0   9     0    0  0  0.0    5  43  562 39 13.1     
WR    Cotchery,Jerricho     0   0   9     4   -3  4 -0.8    5  41  433 49 10.6     PR

TE    Gonzalez,Tony         5   3  10     0    0  0  0.0    7  70  656 34  9.4     
TE    Hartsock,Ben          6   3  10     0    0  0  0.0    1   1    7  7  7.0     


      Lineman              BkR  BkP    Dur  Special
C     Gurode,Andre          8    6      10     
C     Rabach,Casey          6    6      10     
G     Mankins,Logan         9    9       6     
G     Steinbach,Eric        7    7      10     
G     Dahl,Harvey           8    6      10     

T     Whitworth,Andrew      8    8      10     
T     Loadholt,Phil         6    6      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Kelly,Tommy            7       6    0     4     10    7     0     
DE    Peppers,Julius        10      10    0     4     10    8     2     
DE    Ellis,Shaun            7       7    0     2      9    4     0     

ILB   Dansby,Karlos          7       6    2     1      9    3     0     
ILB   Ryans,DeMeco           7       5    3     1      4    1     0     
OLB   Hayes,Geno             7       5    3     2     10    4     1     
OLB   Spencer,Anthony        6       5    2     2     10    5     0     
OLB   Curry,Aaron            6       4    3     1     10    3     0     

CB    Revis,Darrelle        10       0   10     0      8    0     0     
CB    Rodgers-Cromartie,Do   7       0    7     0     10    0     3     PR
S     Rolle,Antrel           8       1    7     0     10    0     1     
S     Rhodes,Kerry           7       1    6     0     10    1     4     
S     Martin,Sherrod         6       1    5     0      9    0     1     
DB    Jenkins,Malcolm        9       1    8     1      9    1     2     

   Special Teams

2009 Albuquerque Rattlesnakes

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Addai      116  495  4.3  0   0 46  4  Marshall     86 11    0 1014 11.8  0   0 46  3
Wells,B    116  397  3.4  0   0 24  2  Amendola     85  8    0  689  8.1  0   0 36  3
Amendola     7   81 11.6  0   0 30  0  Knox         51  6    0  960 18.8  0   0 67  5
Manning,E   32   70  2.2  0   0 16  0  Breaston     47  7    0  718 15.3  0   0 37  1
Henne       35   52  1.5  0   0 10  0  Finley       21  0    0  301 14.3  0   0 34  1
Breaston     3   35 11.7  0   0 17  0  Addai        19  3    0  124  6.5  0   0 15  0
Marshall,B   2    3  1.5  0   0  4  0  Graham       18  3    0  148  8.2  0   0 28  0
Knox         1    2  2.0  0   0  2  0  Crumpler      6  1    0   52  8.7  0   0 27  2
Baker,J      1    0  0.0  0   0  0  0  Wells         5  3    0   74 14.8  0   0 43  0
           313 1135  3.6  0   0 46  6              338 42    0 4080 12.1  0   0 67 15


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Manning,E   539 339  62.9 4002 11.8  92   0  0  25   4.6   16  31   5.8  85.3
Breaston      2   1  50.0   17 17.0  17   0  0   0   0.0    0   0   0.0  79.2
Henne       490 301  61.4 3301 11.0  57   0  0  19   3.9   30  15   3.1  75.4
Marshall,B    1   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
            
Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Baker,J        95  4097  60  7  0 22    54  488   36.5    43.1

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Breaston       7   162  23.1  27  0      Amendola     40 18   452 11.3  42  0
Amendola      50  1142  22.8  84  0      Pollard       1  0     5  5.0   5  0
Knox           8   182  22.8  42  0                   41 20   457 11.1  42  0
Crumpler       5    18   3.6   7  0
              70  1504  21.5  84  0

Fumbles                                                                        
Manning,  7   Marshall   2   Amendola   2   Knox       1   Graham,D   1   
Henne     5   Addai      2   Wells,B    1   Brown,J    1   Marshall   2   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Freeney  10               Bunkley   4  Webster, 12  Freeney   5  Phillips  3
Kampman   4               Weddle    4  Hawk     10  Pollard   4  Henne     3
Haralson  4               Stroud    3  Weddle   10  Lawson,M  2  Mayo      3
Stroud    3               Hawk      3  Finnegan  9  Kelsay    1  Manning,  2
Kelsay    3               Pollard   3  Lawson,M  6  Stroud    1  Moore,B   2
Biermann  3               Kampman   3  Mayo      5  Finnegan  1  Breaston  2
Mayo      2               Haralson  3  Phillips  5  Mayo      1  Haralson  2
Pollard   2               Lawson,M  3  Pollard   5               Hawk      1
Lawson,M  2               Kelsay    3  Kelsay    3               Addai     1
Castillo  2               Finnegan  2  Biermann  2               Webster,  1
Finnegan  1               Castillo  2  Freeney   2               Wells,B   1
                          Mayo      2  Kampman   2               Marshall  1
                          Biermann  1  Stroud    1               Lawson,M  1
                          Phillips  1  Bunkley   1               Graham,D  1
                          Freeney   1                            Castillo  1

Tackles                                                                        
Mayo     174  Finnegan  100  Kelsay     72  Stroud     49  Castillo   26  Bunkley    20
Pollard  112  Weddle     95  Lawson,M   52  Haralson   42  Kampman    25
Hawk     110  Phillips   77  Webster,   52  Biermann   28  Freeney    25

Ints      No Yds  Ave  Lg TD
Webster,C  4  11  2.8  13  0
Hawk       3  31 10.3  21  0
Finnegan   2  41 20.5  41  1
Weddle     2  64 32.0  41  1
Phillips,  1   0  0.0   0  0
Lawson,M   1   0  0.0   0  0
Biermann   1  31 31.0  31  1
          14 178 12.7  41  3


2009 Albuquerque Rattlesnakes    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Manning,Eli         10     O   3   2    
QB    Henne,Chad           9     O   1   1    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Addai,Joseph          1   1   5   116  495 46  4.3    4  19  124 15  6.5     
RB    Wells,Beanie          1   1   8   116  397 24  3.4    1   5   74 43 14.8     

WR    Marshall,Brandon      0   0   9     2    3  4  1.5    9  86 1014 46 11.8     
WR    Amendola,Danny        0   0  10     7   81 30 11.6    8  85  689 36  8.1     RET
WR    Knox,Johnny           0   0  10     1    2  2  2.0    6  51  960 67 18.8     KR
WR    Breaston,Steve        0   0   8     3   35 17 11.7    6  47  718 37 15.3     KR

TE    Finley,Jermichael     3   2   3     0    0  0  0.0    7  21  301 34 14.3     
TE    Graham,Daniel         5   3  10     0    0  0  0.0    2  18  148 28  8.2     

HB    Crumpler,Alge         5   3  10     0    0  0  0.0    1   6   52 27  8.7     KR


      Lineman              BkR  BkP    Dur  Special
C     Brown,Jason           7    6      10     
G     Evans,Jahri          10   10      10     
G     Moore,Brandon         8    8      10     
G     Blalock,Justin        7    6      10     

T     Thomas,Joe           10   10      10     
T     Stewart,David         8    8      10     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Bunkley,Brodrick       5       5    0     1      9    0     0     
DE    Freeney,Dwight         9       8    0     5     10   10     0     
DE    Castillo,Luis          7       7    0     1     10    2     0     
DE    Kampman,Aaron          6       6    0     2      5    4     0     
DE    Biermann,Kroy          6       6    0     1     10    3     1     
DL    Stroud,Marcus          5       5    0     1      9    3     0     

ILB   Mayo,Jerod             9       8    2     1     10    2     0     
ILB   Hawk,A.J.              6       3    3     0     10    0     3     
OLB   Haralson,Parys         6       5    2     2      9    4     0     
OLB   Lawson,Manny           6       5    2     1     10    2     1     
DE-LB Kelsay,Chris           6       5    2     1     10    3     0     

CB    Webster,Corey          7       0    7     0      9    0     4     
CB    Finnegan,Cortland      7       1    6     0     10    1     2     
S     Weddle,Eric            8       1    7     0     10    0     2     HLD
S     Pollard,Bernard        7       2    5     1      9    2     0     PR
S     Phillips,Kenny         7       1    6     0     10    0     1     

   Special Teams
P    Baker,Jason

2009 Arizona Tombstone

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Gore       203  853  4.2  0   0 64  3  Witten       94  3    0 1002 10.7  0   0 33  9
Bush,M     158  655  4.1  0   0 30  8  Johnson      77  6    0 1120 14.5  0   0 87  5
Sproles     50  267  5.3  0   0 34  0  Maclin       70  6    0  964 13.8  0   0 83 10
Maclin       3   36 12.0  0   0 14  0  Garcon       67  9    0  784 11.7  0   0 57  6
Johnson,C    4   32  8.0  0   0 15  0  Sproles      59  3    0  520  8.8  0   0 57  2
Manning,P   18   18  1.0  0   0 27  0  Gore         46  3    0  452  9.8  0   0 41  2
Garcon       2    6  3.0  0   0 11  0  Fasano       39  2    0  528 13.5  0   0 31  4
Moorman      2    1  0.5  0   0  1  0  Bush         18  1    0  194 10.8  0   0 55  0
           440 1868  4.2  0   0 64 11              470 33    0 5564 11.8  0   0 87 38


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Manning,P   679 450  66.3 4700 10.4  73   0  0  17   2.5   16  33   4.9  91.9
            679 450  66.3 4700 10.4  73   0  0  17   2.5   16  33   4.9  91.9

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts
Bironas       38  38 100.0   26  24  92.3    0.0   0.0    0.0   0.0   55   110

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Moorman        75  3181  61  7  0 17    32  299   36.6    42.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Sproles       51  1257  24.6  45  0      Sproles      24 11   166  6.9  16  0
Maclin         1    22  22.0  22  0      Maclin        3  5    17  5.7   9  0
              52  1279  24.6  45  0                   27 16   183  6.8  16  0

Fumbles                                                                        
Gore      4   Sproles    3   Ryan,C     1   Johnson,   1   Sproles    3   
Manning,  3   Witten     1   Maclin     1                                 

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Hali     14               Urlacher  9  Collins, 12  Umenyior 10  Urlacher  3
Umenyior 11               Taylor,J  5  Urlacher 10  Hali      4  Harris,C  2
Taylor,J  5               Wilfork   4  Sensabau 10  Taylor,J  2  Taylor,J  2
White,S   4               Williams  4  Spikes,T  9  Winfield  2  Collins,  2
Urlacher  4               White,S   3  Goodman   8  White,S   2  Hali      2
Starks,R  3               Spikes,T  3  Harris,C  7  Hawthorn  2  Long,J    1
Winfield  2               Umenyior  2  Taylor,J  6  Urlacher  2  Starks,R  1
Sensabau  2               Hawthorn  2  Winfield  5  Williams  1  Wilfork   1
Wilfork   2               Hali      2  Hawthorn  4               Winfield  1
                          Harris,C  1  Starks,R  3               Manning,  1
                                       Hali      3               Ryan,C    1
                                       Wilfork   2               Gore      1
                                       Umenyior  2               Spikes,T  1
                                                                 Hawthorn  1
                                                                 Umenyior  1
                                                                 Bush,M    1
                                                                 Carlisle  1

Tackles                                                                        
Urlacher 126  Winfield   90  Collins,   63  Umenyior   48  Williams   31
Spikes,T 109  Harris,C   70  Wilfork    57  White,S    36  Starks,R   30
Hawthorn 104  Sensabau   69  Hali       52  Taylor,J   36  Goodman    17

Ints      No Yds  Ave  Lg TD
Harris,C   5  69 13.8  39  0
Sensabaug  5  26  5.2  10  0
Collins,N  4  34  8.5  24  0
Spikes,T   3   9  3.0   6  0
Winfield   2  41 20.5  41  0
Urlacher   1   0  0.0   0  0
Hawthorne  1   5  5.0   5  0
          21 184  8.8  41  0


2009 Arizona Tombstone    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Manning,Peyton      10     O   3   1    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Gore,Frank            1   1   7   203  853 64  4.2    7  46  452 41  9.8     
RB    Bush,Michael          1   1   9   158  655 30  4.1    2  18  194 55 10.8     
RB    Sproles,Darren        1   1  10    50  267 34  5.3    6  59  520 57  8.8     RET

WR    Johnson,Calvin        0   0  10     4   32 15  8.0    7  77 1120 87 14.5     
WR    Maclin,Jeremy         0   0  10     3   36 14 12.0    7  70  964 83 13.8     RET
WR    Garcon,Pierre         0   0   9     2    6 11  3.0    7  67  784 57 11.7     

TE    Witten,Jason          5   3  10     0    0  0  0.0    8  94 1002 33 10.7     
TE    Fasano,Anthony        5   3   9     0    0  0  0.0    4  39  528 31 13.5     


      Lineman              BkR  BkP    Dur  Special
C     Myers,Chris           7    7      10     
C     Meester,Brad          7    7      10     

G     Williams,Bobbie       8    6      10     
G     Carlisle,Cooper       6    5      10     

T     Long,Jake            10   10      10     
T     Clifton,Chad          7    9      10     
T     Britton,Eben          6    6       4     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DT    Wilfork,Vince          9       9    0     1     10    2     0     
DT    Williams,Pat           7       7    0     1     10    0     0     
DT    Ryan,Clifton           3       3    0     1      1    0     0     
DE    Umenyiora,Osi          8       6    0     6     10   11     0     
DE    White,Stylez G         5       5    0     2     10    4     0     
DL    Starks,Randy           6       6    0     1     10    3     0     

ILB   Urlacher,Brian         9       7    3     1     10    4     1     
ILB   Spikes,Takeo           7       5    3     0     10    0     3     
OLB   Hali,Tamba             9       7    3     7     10   14     0     
OLB   Taylor,Jason           6       5    2     3     10    5     0     
LB    Hawthorne,David        7       5    3     0     10    0     1     

CB    Winfield,Antoine       7       1    6     0     10    2     2     
CB    Goodman,Andre'         5       0    5     0      5    0     0     
S     Collins,Nick           9       1    8     0     10    0     4     
S     Harris,Chris           7       1    6     0     10    0     5     
S     Sensabaugh,Gerald      6       1    5     1     10    2     5     

   Special Teams
P    Moorman,Brian
K    Bironas,Rob

2009 Chicago Caravan

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Charles    230 1467  6.4  0   0 80  5  Jennings     76  4    0 1265 16.6  0   0 86 12
Jones-Drew 299 1324  4.4  0   0 37  5  Bowe         72  6    0 1162 16.1  0   0 75 15
Williams,D  87  361  4.1  0   0 39  1  Davis        56  5    0  914 16.3  0   0 66  7
Rodgers     64  356  5.6  0   0 27  4  Charles      45  4    0  468 10.4  0   0 31  3
Smith,A     18   60  3.3  0   0 12  0  Miller       42  1    0  512 12.2  0   0 36  2
Palmer,C    32   50  1.6  0   0  9  0  Jones-Drew   34  1    0  317  9.3  0   0 75  2
Jackson,V    1   14 14.0  0   0 14  0  Kleinsasse   17  0    0  148  8.7  0   0 20  0
Bowe         1    4  4.0  0   0  4  0  Jackson      14  1    0  248 17.7  0   0 58  3
Jennings,G   1   -1 -1.0  0   0 -1  0  Williams     11  1    0   61  5.5  0   0 14  0
           733 3635  5.0  0   0 80 15              367 23    0 5095 13.9  0   0 86 44


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Rodgers     475 312  65.7 3922 12.6  86   0  0  11   2.3   31  28   5.9 101.2
Palmer,C    586 362  61.8 3970 11.0  78   0  0  20   3.4   26  26   4.4  82.4
Smith,A     342 204  59.6 2370 11.6  62   0  0  10   2.9   25  14   4.1  82.1
Jones-Drew    1   0   0.0    0  0.0   0   0  0   1 100.0    0   0   0.0   0.0
            
Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Hall,L         1    29  29.0  29  0      Reed,E        3  6    11  3.7   9  0
               1    29  29.0  29  0                    3  7    11  3.7   9  0

Fumbles                                                                        
Palmer,C  7   Smith,A    4   Jones-Dr   2   Jennings   2   Williams   1   Smith,W    1
Rodgers   4   Charles    3   Reed,E     2   Miller,H   1   Bowe       1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Cole,T   10               Cole,T    9  Reed,E   16  James,B   2  Palmer,C  3
Pace      5               Timmons   7  Hall,L   11  Delmas    2  Charles   3
Smith,W   5               Rivers,K  6  Timmons   9  Hall,L    2  James,B   2
Timmons   3               Smith,W   4  Godfrey   8  Timmons   2  Timmons   2
Delmas    2               Brackett  4  Mathis,E  6  Reed,E    1  Winston   2
Dorsey    2               Godfrey   3  Smith,W   5  Pace      1  Jones-Dr  2
Rivers,K  1               Pace      3  James,B   3  Cole,T    1  Delmas    2
Maualuga  1               James,B   3  Brackett  3  Godfrey   1  Diehl     1
                          Dorsey    3  Pace      3  Smith,W   1  Rodgers   1
                          Hall,L    2  Rivers,K  2  Mathis,E  1  Hutchins  1
                          Delmas    2  Cole,T    2               Kleinsas  1
                          Maualuga  2  Maualuga  2               Bowe      1
                          Mathis,E  1  Delmas    1               Reed,E    1
                                                                 Dorsey    1
                                                                 Jackson,  1

Tackles                                                                        
Timmons  132  Godfrey    83  Brackett   74  Mathis,E   58  Hall,L     39
James,B  118  Maualuga   75  Dorsey     69  Pace       51  Reed,E     37
Delmas    84  Rivers,K   75  Cole,T     65  Smith,W    39

Ints      No Yds  Ave  Lg TD
Reed,E     8 183 22.9  44  0
Godfrey    5 112 22.4  38  0
Hall,L     4  19  4.8  22  0
Timmons    2   5  2.5   5  0
Maualuga   2  58 29.0  47  0
Pace       1   1  1.0   1  0
James,B    1  11 11.0  11  0
Smith,W    1   4  4.0   4  0
Mathis,E   1  24 24.0  24  0
          25 417 16.7  47  0


2009 Chicago Caravan    Coach: 

      Quarterbacks        Dur   Run Sho Bkwy Special
QB    Rodgers,Aaron        9     O   5   5    
QB    Palmer,Carson       10     O   3   1    
QB    Smith,Alex           7     O   3   1    

      Skill Players        BkR BkP Dur  Att  Yds Lg  Ave  Rec  No  Yds Lg  Ave   Special
RB    Jones-Drew,Maurice    1   1   9   299 1324 37  4.4    4  34  317 75  9.3     
RB    Charles,Jamaal        1   1  10   230 1467 80  6.4    5  45  468 31 10.4     
RB    Williams,DeAngelo     1   1   4    87  361 39  4.1    3  11   61 14  5.5     

WR    Jennings,Greg         0   0  10     1   -1 -1 -1.0    7  76 1265 86 16.6     
WR    Bowe,Dwayne           0   0  10     1    4  4  4.0    8  72 1162 75 16.1     
WR    Jackson,Vincent       0   0   3     1   14 14 14.0    5  14  248 58 17.7     

TE    Davis,Vernon          6   3  10     0    0  0  0.0    6  56  914 66 16.3     
TE    Miller,Heath          5   3   9     0    0  0  0.0    5  42  512 36 12.2     

HB    Kleinsasser,Jim       5   3  10     0    0  0  0.0    2  17  148 20  8.7     


      Lineman              BkR  BkP    Dur  Special
C     Mack,Alex             9    9      10     

G     Nicks,Carl            9    9      10     
G     Grubbs,Ben            8    8      10     
G     Hutchinson,Steve      7    7       7     

T     Roos,Michael          8    8      10     
T     Winston,Eric          7    7      10     

G-T   Diehl,David           7    7       8     


      Defense              Overall  Run  Pass Rush   Dur  Sacks  Int  Special
DE    Cole,Trent             9       8    0     5      9   10     0     
DE    Dorsey,Glenn           7       7    0     1     10    2     0     
DE    Smith,Will             6       6    0     3      9    5     1     

ILB   Timmons,Lawrence       8       6    3     1     10    3     2     
ILB   James,Bradie           7       6    2     0     10    0     1     
ILB   Brackett,Gary          7       5    3     0      8    0     0     
OLB   Pace,Calvin            7       6    2     3      8    5     1     
OLB   Maualuga,Rey           6       4    3     1     10    1     2     
OLB   Rivers,Keith           6       4    3     1      9    1     0     

CB    Hall,Leon              7       0    7     0     10    0     4     KR
CB    Mathis,Rashean         7       0    7     0     10    0     1     
S     Reed,Ed               10       1    9     0      6    0     8     PR
S     Godfrey,Charles        7       1    6     0     10    0     5     
S     Delmas,Louis           7       1    6     1      9    2     0     
S     Sanders,Bob            6       2    4     0      1    0     0     

   Special Teams

2009 Denver Demons

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Att  Yds  Ave 25  FD Lg TD
Johnson,C  316 1364  4.3  0   0 76 11  Johnson      86  7    0 1216 14.1  0   0 60  8
McFadden,D 223 1157  5.2  0   0 57  7  Boldin       64  2    0  837 13.1  0   0 61  7
Brown,R    200  734  3.7  0   0 51  5  Walter       51  2    0  621 12.2  0   0 35  5
Brown,D    129  497  3.9  0   0 49  2  Gates        50  4    0  782 15.6  0   0 48 10
Cribbs      20   66  3.3  0   0 19  0  McFadden     47  3    0  507 10.8  0   0 67  3
Kolb        15   65  4.3  0   0 19  0  Smith        46  8    0  554 12.0  0   0 39  2
Schaub      22   28  1.3  0   0  8  0  Johnson      44  2    0  245  5.6  0   0 25  1
Johnson,A    2   10  5.0  0   0  7  0  Olsen        41  2    0  404  9.9  0   0 39  5
Smith,S      1    9  9.0  0   0  9  0  Brown        33  2    0  242  7.3  0   0 24  0
Boldin       2    2  1.0  0   0  3  0  Cribbs       23  0    0  292 12.7  0   0 65  1
           930 3932  4.2  0   0 76 25  Brown        20  3    0  205 10.3  0   0 25  0
                                       Penn          1  0    0    1  1.0  0   0  1  1
                                                   506 35    0 5906 11.7  0   0 67 43


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Schaub      574 365  63.6 4370 12.0  60   0  0  12   2.1   32  24   4.2  92.0
Cribbs        3   2  66.7   19  9.5  10   0  0   0   0.0    1   0   0.0  84.0
Boldin        1   1 100.0   -6 -6.0  -6   0  0   0   0.0    0   0   0.0  79.2
Kolb        189 115  60.8 1197 10.4  83   0  0   7   3.7   15   7   3.7  76.1
Brown,R       2   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
McFadden,D    1   0   0.0    0  0.0   0   0  0   0   0.0    0   0   0.0  39.6
            770 483  62.7 5580 11.6  83   0  0  19   2.5   48  31   4.0  87.7

Kicking      XPA XPM   XP%  FGA FGM   FG%  Ave/A Ave/G    40+   50+   Lg   Pts

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Cribbs        40   814  20.4  37  0      Smith,S       6  0    46  7.7  32  0
Cromartie      1    -6  -6.0  -6  0      Cribbs       20  6   168  8.4  17  0
              41   808  19.7  37  0      Cromartie     5  0    36  7.2  16  0
                                                      31  6   250  8.1  32  0

Fumbles                                                                        
Schaub    9   Kolb       6   Brown,R    3   Smith,S    3   Sullivan   2   Clements   1
Cribbs    7   McFadden   4   Johnson,   3   Olsen      2   Johnson,   1   Boldin     1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Abraham  13               Williams  7  Thomas,T 21  Harrison  6  Cribbs    4
Allen,J  11               Harrison  6  Cromarti 17  Thomas,T  4  Brown,L   3
Harrison 10               Clements  6  Hall,D   16  Byrd,J    3  Byrd,J    2
Wimbley   9               Seymour   6  Polamalu 11  Clements  3  Williams  2
Williams  5               Abraham   5  Clements 10  Abraham   2  Thomas,T  2
