NewFolder Leaders


 NewFolder Rushing Leaders
                     Att  Yds  Ave Lg TD
   1 Gurley II  Den  330 1409  4.3 64 13
   2 Gordon,M   KC   339 1406  4.1 80  6
   3 Howard,J   ALB  314 1349  4.3 24  5
   4 Miller,L   Ask  305 1247  4.1 21  8
   5 Lewis,D    LV   246 1204  4.9 54  5
   6 Kamara     Ind  229 1168  5.1 33  8
   7 Bell,L     SD   280 1162  4.2 27  9
   8 Hyde,C     CBN  273 1074  3.9 74  3
   9 Collins,A  Pit  245 1047  4.3 54  3
  10 Fournette  SA   256 1030  4.0 31  8
  11 Hunt,K     KRA  213  948  4.5 67  5
  12 Drake      Hol  199  915  4.6 60  4
  13 Ingram,M   NYT  171  848  5.0 27  9
  14 Henry,D    Ari  201  811  4.0 79  2
  15 Wilson,R   Hol  115  739  6.4 43  2
  16 Breida     Chi  151  658  4.4 28  5
  17 Newton,C   KRA  123  650  5.3 31  4
  18 Gillislee  Hol  181  597  3.3 16  4
  19 Smith,A    Den   76  538  7.1 30  4
  20 Ekeler     Ind  102  522  5.1 28  5
  21 Cohen      NYT  129  490  3.8 41  1
  22 Powell,B   LV   117  474  4.1 60  2
  23 Morris,A   LV    89  445  5.0 46  3
  24 McCaffrey  CLE  125  442  3.5 22  2
  25 Ajayi      Ask  106  437  4.1 44  4

     Rushing Attempts         Rushing Average          Rushing Long        
   1 Gordon,M   KC   339    1 Kamara     Ind  5.1    1 Gordon,M   KC   80
   2 Gurley II  Den  330    2 Ingram,M   NYT  5.0    2 Henry,D    Ari  79
   3 Howard,J   ALB  314    3 Lewis,D    LV   4.9    3 Hyde,C     CBN  74
   4 Miller,L   Ask  305    4 Drake      Hol  4.6    4 Hunt,K     KRA  67
   5 Bell,L     SD   280    5 Hunt,K     KRA  4.5    5 Gurley II  Den  64

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing First Downs 
   1 Gurley II  Den  13     1 Kamara     Ind  46     1 Howard,J   ALB   89
   2 Bell,L     SD    9     2 Howard,J   ALB  42     2 Gordon,M   KC    83
   3 Ingram,M   NYT   9     3 Wilson,R   Hol  37     3 Kamara     Ind   72
   4 Kamara     Ind   8     4 Lewis,D    LV   36     4 Miller,L   Ask   68
   5 Fournette  SA    8     5 Miller,L   Ask  32     5 Ingram,M   NYT   67

     Rushing First Down%      Rushing Touchdown%       Yards/Game          
   1 Ingram,M   NYT  39.2   1 Ingram,M   NYT   5.3   1 Gurley II  Den  78.3
   2 Kamara     Ind  31.4   2 Gurley II  Den   3.9   2 Gordon,M   KC   78.1
   3 Howard,J   ALB  28.3   3 Kamara     Ind   3.5   3 Howard,J   ALB  74.9
   4 Breida     Chi  26.5   4 Breida     Chi   3.3   4 Bell,L     SD   72.6
   5 Gordon,M   KC   24.5   5 Bell,L     SD    3.2   5 Miller,L   Ask  69.3


 NewFolder Receiving Leaders
                      No  Yds  Ave Lg TD
   1 Walker,D   Ask  112 1660 14.8 38 12
   2 Kelce,T    KC   101 1302 12.9 53 13
   3 Gurley II  Den   97  898  9.3 75 10
   4 Cobb       ALB   94  933  9.9 55  3
   5 Allen,K    Pit   93 1198 12.9 46  9
   6 Kearse,J   ALB   93 1092 11.7 70  8
   7 Thielen    SA    93 1270 13.7 68 11
   8 Green,A    ALB   90 1311 14.6 61 11
   9 Thomas,M   KRA   89 1077 12.1 46  4
  10 Watson,B   SD    89  851  9.6 38 10
  11 Bell,L     SD    89  646  7.3 50  3
  12 Tate,G     KRA   87  948 10.9 49  4
  13 Brown,A    Ask   87 1661 19.1 60 16
  14 Ertz       ALB   87  867 10.0 47  3
  15 McCaffrey  CLE   85  826  9.7 44  4
  16 Jones,J    CBN   84 1378 16.4 84 12
  17 Reed,J     Ind   83  861 10.4 19  6
  18 Engram     NYT   81  985 12.2 41  6
  19 Goodwin,M  SD    81 1448 17.9 80 11
  20 Hopkins,D  Chi   80 1055 13.2 70  9
  21 Diggs,S    Pit   80  877 11.0 25  7
  22 Jackson,D  Ari   77  943 12.2 48  3
  23 Landry     NYT   76  821 10.8 36 10
  24 Witten     Ari   76  707  9.3 28  5
  25 Hyde,C     CBN   76  494  6.5 18  2

     Receiving Yards          Receiving Average        Receiving Long      
   1 Brown,A    Ask  1661   1 Hilton     Hol 20.7    1 Kupp       LV    91
   2 Walker,D   Ask  1660   2 Brown,A    Ask 19.1    2 Doctson    Chi   88
   3 Goodwin,M  SD   1448   3 Jones Jr.  Chi 18.0    3 Bryant,D   Pit   85
   4 Jones,J    CBN  1378   4 Hill,T     NYT 17.9    4 Jones,J    CBN   84
   5 Green,A    ALB  1311   5 Goodwin,M  SD  17.9    5 Goodwin,M  SD    80

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving First Down
   1 Brown,A    Ask   16    1 Brown,A    Ask   20    1 Walker,D   Ask   82
   2 Jones Jr.  Chi   15    2 Goodwin,M  SD    18    2 Brown,A    Ask   75
   3 Kelce,T    KC    13    3 Walker,D   Ask   15    3 Kelce,T    KC    72
   4 Jones,J    CBN   12    4 Jones,J    CBN   14    4 Thielen    SA    69
   5 Gronkowski LV    12    5 Hilton     Hol   14    5 Goodwin,M  SD    65

     Receiving Drops          Receiving Targeted       Receiving First Down
   1 Jones,J    CBN   12    1 Thomas,M   KRA  174    1 Brown,A    Ask  86.2
   2 Lee,M      Den   12    2 Green,A    ALB  166    2 Njoku      Ask  83.3
   3 Goodwin,M  SD    10    3 Kelce,T    KC   164    3 Hilton     Hol  81.6
   4 Crabtree   Ind   10    4 Kearse,J   ALB  162    4 Bryant,D   Pit  80.6
   5 Reed,J     Ind    9    5 Walker,D   Ask  162    5 Goodwin,M  SD   80.2

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch     
   1 Gronkowski LV   24.0   1 Walker,D   Ask 1416    1 Walker,D   Ask 12.6
   2 Jones Jr.  Chi  21.7   2 McCaffrey  CLE  896    2 Thompson,C Chi 11.5
   3 Brown,A    Ask  18.4   3 Gurley II  Den  865    3 Freeman,D  CLE 10.9
   4 Hilton     Hol  16.3   4 Bell,L     SD   745    4 Ingram,M   NYT 10.6
   5 Adams,D    CBN  15.8   5 Gordon,M   KC   717    5 Johnson Jr SD  10.6

     Yards/Game
   1 Brown,A    Ask   97.7
   2 Walker,D   Ask   92.2
   3 Goodwin,M  SD    80.4
   4 Jones,J    CBN   76.6
   5 Green,A    ALB   72.8


 NewFolder Passing Leaders
                      Att Cmp    C% Yards  In    I%  Lg  TD   TD%  Rate
   1 Brees      Ask   632 416  65.8  5813  13   2.1  60  49   7.8 112.5
   2 Smith,A    Den   638 412  64.6  4543   5   0.8  78  28   4.4  96.9
   3 Brady      SD    760 482  63.4  5417  15   2.0  80  40   5.3  94.0
   4 Ryan,M     NYT   706 444  62.9  4955  10   1.4  61  34   4.8  93.9
   5 Roethlisbe Pit   666 430  64.6  4769  16   2.4  85  34   5.1  92.7
   6 Rivers,P   Ind   653 397  60.8  4678  10   1.5  79  32   4.9  92.6
   7 Garoppolo  ALB   414 254  61.4  2965   7   1.7  61  19   4.6  91.3
   8 Stafford   CBN   648 401  61.9  4574  12   1.9  84  30   4.6  90.8
   9 Fitzpatric Chi   402 231  57.5  2869   6   1.5  88  20   5.0  90.1
  10 Goff       CLE   733 426  58.1  5444  15   2.0  74  37   5.0  89.8
  11 Winston,J  KC    624 384  61.5  4372  16   2.6  66  30   4.8  87.9
  12 Prescott   SA    655 410  62.6  4638  22   3.4  75  33   5.0  86.5
  13 Wilson,R   Hol   430 242  56.3  2851  10   2.3  53  23   5.3  84.7
  14 Carr,D     LV    552 326  59.1  3482  15   2.7  91  27   4.9  82.6
  15 Newton,C   KRA   717 416  58.0  4405  21   2.9  78  29   4.0  77.3
  16 Dalton     Ari   525 297  56.6  3130  14   2.7  63  14   2.7  71.8
  17 Manning    ALB   356 201  56.5  1855   8   2.2  70  11   3.1  71.8
  18 Mahomes II Chi    10   7  70.0   110   0   0.0  25   1  10.0 139.6
  19 Rodgers,A  Chi    96  57  59.4   828   0   0.0  52  11  11.5 125.7
  20 Keenum     Den     5   3  60.0    15   0   0.0   8   1  20.0 104.2
  21 Flacco     KC     55  29  52.7   374   0   0.0  51   3   5.5  92.5
  22 Foles      SA      4   2  50.0    46   0   0.0  30   0   0.0  91.7
  23 Cousins    CLE    10   5  50.0   103   1  10.0  35   1  10.0  80.4
  24 Bortles    SD     11   4  36.4    79   0   0.0  46   0   0.0  62.3
  25 Trubisky   Hol     2   1  50.0     1   0   0.0   1   0   0.0  56.3

     Pass Attempts            Pass Completions         Passing Yards       
  1 Brady      SD   760    1 Brady      SD   482    1 Brees      Ask 5813
  2 Goff       CLE  733    2 Ryan,M     NYT  444    2 Goff       CLE 5444
  3 Newton,C   KRA  717    3 Roethlisbe Pit  430    3 Brady      SD  5417
  4 Ryan,M     NYT  706    4 Goff       CLE  426    4 Ryan,M     NYT 4955
  5 Roethlisbe Pit  666    5 Newton,C   KRA  416    5 Roethlisbe Pit 4769

     Interceptions            Touchdowns               Yards/Attempt       
  1 Prescott   SA    22    1 Brees      Ask   49    1 Brees      Ask  9.2
  2 Newton,C   KRA   21    2 Brady      SD    40    2 Goff       CLE  7.4
  3 Watson,D   Ari   18    3 Goff       CLE   37    3 Rivers,P   Ind  7.2
  4 Winston,J  KC    16    4 Roethlisbe Pit   34    4 Garoppolo  ALB  7.2
  5 Roethlisbe Pit   16    5 Ryan,M     NYT   34    5 Roethlisbe Pit  7.2

     Yards/Completion         Completion%              Interception%       
  1 Brees      Ask 14.0    1 Brees      Ask  65.8   1 Smith,A    Den   0.8
  2 Goff       CLE 12.8    2 Smith,A    Den  64.6   2 Ryan,M     NYT   1.4
  3 Fitzpatric Chi 12.4    3 Roethlisbe Pit  64.6   3 Fitzpatric Chi   1.5
  4 Rivers,P   Ind 11.8    4 Brady      SD   63.4   4 Rivers,P   Ind   1.5
  5 Wilson,R   Hol 11.8    5 Ryan,M     NYT  62.9   5 Garoppolo  ALB   1.7

     Touchdown%               Times Sacked             Sack%               
  1 Brees      Ask   7.8   1 Stafford   CBN   50    1 Brees      Ask   2.6
  2 Wilson,R   Hol   5.3   2 Prescott   SA    48    2 Fitzpatric Chi   2.7
  3 Brady      SD    5.3   3 Newton,C   KRA   48    3 Ryan,M     NYT   3.6
  4 Roethlisbe Pit   5.1   4 Dalton     Ari   47    4 Goff       CLE   3.8
  5 Goff       CLE   5.0   5 Brady      SD    38    5 Carr,D     LV    3.8

     Yards/Game               Pass Gains 25+           Bad Passes          
  1 Brees      Ask 322.9   1 Brees      Ask   56    1 Winston,J  KC    73
  2 Goff       CLE 302.4   2 Brady      SD    34    2 Newton,C   KRA   65
  3 Brady      SD  300.9   3 Goff       CLE   29    3 Goff       CLE   58
  4 Garoppolo  ALB 296.5   4 Rivers,P   Ind   27    4 Dalton     Ari   45
  5 Fitzpatric Chi 286.9   5 Stafford   CBN   26    5 Rivers,P   Ind   42


 NewFolder Interception Leaders
                     No  Yds   Ave  Lg TD
   1 Byard      Chi  10  169  16.9  33  0
   2 Slay       Chi   8   73   9.1  36  0
   3 Williams,M Hol   7   99  14.1  43  0
   4 Weddle     ALB   7  155  22.1  55  3
   5 Carr,B     Den   5  112  22.4  46  1
   6 Smith,H    SA    5   48   9.6  15  0
   7 Hayward    SD    5    7   1.4   7  0
   8 Gipson     CLE   5  157  31.4  67  1
   9 Kuechly    KRA   5   76  15.2  49  0
  10 McCourty,J SA    4   37   9.3  37  0
  11 Boston     CBN   4   68  17.0  25  0
  12 Robinson,P KRA   4   33   8.3  24  0
  13 Melvin     Hol   4   19   4.8  15  0
  14 Lattimore  LV    4   61  15.3  33  0
  15 McLeod     Ari   4  110  27.5  49  0
  16 White,T    Ask   4  105  26.3  62  1
  17 Bouye      Ask   4   82  20.5  34  0
  18 Church     KRA   4   79  19.8  31  1
  19 Peters,M   SA    3   30  10.0  30  1
  20 Trufant    SD    3  116  38.7  48  0
  21 Reid,E     Chi   3   80  26.7  33  1
  22 Kirkpatric Hol   3   28   9.3  28  0
  23 Fuller,K   CBN   3   46  15.3  44  0
  24 Collins,L  NYT   3   48  16.0  20  0
  25 Butler,M   Den   3    0   0.0   0  0

     Interception Yards       Int Return Average       Int Return Long     
   1 Byard      Chi  169    1 Jackson,W  Chi  76.0   1 Poyer      KC   102
   2 Gipson     CLE  157    2 Mosley     Pit  56.0   2 Sendejo    ALB   78
   3 Weddle     ALB  155    3 Smith,J    SD   48.0   3 Jackson,W  Chi   76
   4 Grimes     LV   119    4 Talib      Pit  44.0   4 Gipson     CLE   67
   5 Trufant    SD   116    5 Gilmore    Pit  44.0   5 White,T    Ask   62

     Int Return Touchdowns    Deflections         
   1 Weddle     ALB    3    1 Weddle     ALB   23
   2 Talib      Pit    2    2 Jenkins,M  Ask   22
   3 Smith,J    SD     2    3 Byard      Chi   21
   4 Kendricks  CBN    2    4 Slay       Chi   20
   5 Jenkins,J  Chi    1    5 Allen,R    SD    20


 NewFolder Sack Leaders
                      
   1 Lawrence   Chi  17
   2 Campbell,C Pit  16
   3 Jordan,C   Pit  15
   4 Griffen    CBN  14
   5 Heyward    Den  13
   6 Ansah      Ari  13
   7 Ngakoue    Pit  13
   8 Kerrigan   Chi  12
   9 Donald     Hol  12
  10 Peppers    Ask  12
  11 Wake       Hol  11
  12 Atkins     Pit  11
  13 Mack,K     ALB  11
  14 Dunlap     Chi  10
  15 Miller,V   NYT  10
  16 Bennett,M  Ask   9
  17 Clowney    Den   9
  18 McCoy,G    Chi   9
  19 Vernon     Ask   8
  20 Hicks,A    KRA   8
  21 Jackson,M  SD    8
  22 Hughes,J   ALB   8
  23 Joseph,L   ALB   8
  24 Jones,C    Chi   8
  25 Hunter,D   CLE   7

     Sack Yards               Hurries             
   1 Lawrence   Chi  111    1 Flowers,T  CLE   35
   2 Campbell,C Pit  104    2 Bosa       SD    32
   3 Jordan,C   Pit  103    3 Mack,K     ALB   30
   4 Griffen    CBN  102    4 Pierre-Pau NYT   29
   5 Ngakoue    Pit  102    5 Zettel     LV    29


 NewFolder Tackle Leaders
                      
   1 Mathieu    LV   125
   2 Jones,B    Ask  123
   3 Kirksey    Pit  113
   4 Jones,D    KC   113
   5 Waynes     Hol  112
   6 Morrison,A LV   112
   7 Woodyard   ALB  109
   8 Wright,K   Den  108
   9 Kendricks  CBN  107
  10 Smith,H    SA   106
  11 Zettel     LV   106
  12 Hughes,J   ALB  105
  13 Bradberry  Ari  105
  14 Quin       SD   104
  15 Hayward    SD   104
  16 Carr,B     Den  103
  17 Robertson  Ind  102
  18 McCourty,J SA   102
  19 Barr       CBN  101
  20 William,Tr Ind  100
  21 Ramsey     KC   100
  22 Iloka      CLE   99
  23 Williams,M Hol   99
  24 Watt,T     CLE   98
  25 Fuller,K   CBN   98

     Stuffs                   Stuff Yards              Tackles/Game        
   1 Hughes,J   ALB   25    1 Hughes,J   ALB   52    1 Mathieu    LV   6.9
   2 Zettel     LV    23    2 Zettel     LV    52    2 Jones,B    Ask  6.8
   3 Clowney    Den   16    3 Casey      SA    52    3 McCourty,J SA   6.4
   4 Mack,K     ALB   14    4 Mack,K     ALB   41    4 Jones,D    KC   6.3
   5 Ngakoue    Pit   14    5 Jones,C    Ari   41    5 Kirksey    Pit  6.3

     Forced Fumbles           Safeties            
   1 Ngakoue    Pit    8    1 Jordan,C   Pit    2
   2 Bosa       SD     8    2 Henry,W    Ari    2
   3 Miller,V   NYT    6    3 Clowney    Den    1
   4 Kerrigan   Chi    6    4 Smith,T    SA     1
   5 Jordan,C   Pit    5    5 Donald     Hol    1


 NewFolder Kick Return Leaders
                      No  Yds  Ave  Lg TD
   1 Patterson  Den   54 1510 28.0  43  0
   2 Switzer    Pit   63 1660 26.3  96  1
   3 Lewis,D    LV    75 1943 25.9  95  2
   4 Grant,C    Ind   62 1599 25.8  92  2
   5 Bray       Hol   56 1408 25.1  59  0
   6 McKinnon   CLE   76 1896 24.9  43  0
   7 Hunt,A     KC    66 1639 24.8  42  0
   8 Roberts,A  SD    65 1606 24.7  93  1
   9 Lewis,T    Ari   57 1404 24.6  39  0
  10 Cooper,P   Chi   54 1317 24.4  94  1
  11 Davis,T    Ask   54 1290 23.9 100  1
  12 Dayes      CBN   73 1713 23.5  81  0
  13 Lockett    KRA   77 1799 23.4  39  0
  14 Erickson   SA    72 1596 22.2  40  0
  15 Cohen      NYT   45  944 21.0  42  0
  16 Breeland   ALB   59 1198 20.3  37  0
  17 Peppers    NYT    3  100 33.3  43  0
  18 Smith-Schu Chi    6  161 26.8  42  0
  19 Jackson,A  CLE    5  125 25.0  40  0
  20 Kamara     Ind    7  173 24.7  38  0
  21 Clement    KRA    4   89 22.3  36  0
  22 Campanaro  ALB    6  129 21.5  34  0
  23 King,D     NYT    5   98 19.6  26  0
  24 Smallwood  LV    14  274 19.6  29  0
  25 Hilton     Hol    3   54 18.0  24  0


     Kick Returns             Kick Return Yards        Kick Return Long    
  1 Lockett    KRA   77    1 Lewis,D    LV   1943   1 Davis,T    Ask   100
  2 McKinnon   CLE   76    2 McKinnon   CLE  1896   2 Switzer    Pit    96
  3 Lewis,D    LV    75    3 Lockett    KRA  1799   3 Lewis,D    LV     95
  4 Dayes      CBN   73    4 Dayes      CBN  1713   4 Cooper,P   Chi    94
  5 Erickson   SA    72    5 Switzer    Pit  1660   5 Roberts,A  SD     93

     Kick Return Touchdowns
  1 Lewis,D    LV      2
  2 Grant,C    Ind     2
  3 Davis,T    Ask     1
  4 Cooper,P   Chi     1
  5 Roberts,A  SD      1


 NewFolder Punt Return Leaders
                     No Fc  Yds  Ave Lg TD
   1 Agnew      Den  35 20  453 12.9 88  1
   2 Cooper,P   Chi  45 17  568 12.6 26  0
   3 Davis,T    Ask  36 28  410 11.4 20  0
   4 Mickens    LV   22 14  226 10.3 67  1
   5 Taylor,T   Ind  36 21  347  9.6 45  0
   6 Lockett    KRA  41 22  388  9.5 80  1
   7 Erickson   SA   25 13  227  9.1 45  0
   8 Campanaro  ALB  29 25  254  8.8 18  0
   9 Peterson,P CBN  19 21  152  8.0 31  0
  10 Hill,T     NYT  28 11  219  7.8 76  1
  11 Lewis,T    Ari  30 23  227  7.6 18  0
  12 McCaffrey  CLE  27 13  170  6.3 15  0
  13 Bray       Hol  26 16  149  5.7 14  0
  14 Richard    SD   31 16  165  5.3 13  0
  15 Switzer    Pit  36 11  178  4.9 13  0
  16 Ginn Jr.   KC   29 22  130  4.5 12  0
  17 Peppers    NYT   9  4   77  8.6 36  0
  18 Roberts,A  SD    6  6   35  5.8 12  0
  19 Cohen      NYT   3  7   17  5.7  8  0
  20 Jackson,A  CLE  11  2   61  5.5 11  0

     Punt Returns             Fair Catches             Punt Return Yards   
  1 Cooper,P   Chi   45    1 Davis,T    Ask   28    1 Cooper,P   Chi  568
  2 Lockett    KRA   41    2 Campanaro  ALB   25    2 Agnew      Den  453
  3 Taylor,T   Ind   36    3 Lewis,T    Ari   23    3 Davis,T    Ask  410
  4 Davis,T    Ask   36    4 Lockett    KRA   22    4 Lockett    KRA  388
  5 Switzer    Pit   36    5 Ginn Jr.   KC    22    5 Taylor,T   Ind  347

     Punt Return Long         Punt Return Touchdow
  1 Agnew      Den   88    1 Agnew      Den    1
  2 Lockett    KRA   80    2 Lockett    KRA    1
  3 Hill,T     NYT   76    3 Hill,T     NYT    1
  4 Mickens    LV    67    4 Mickens    LV     1
  5 Taylor,T   Ind   45  


 NewFolder Kicking Leaders
                     FGA FGM   FG% 40 50 Lg Pts
   1 Succop     Chi   45  41  91.1 14  2 53 184
   2 Zuerlein   Den   43  41  95.3 18  8 59 169
   3 Lambo      Ask   38  37  97.4 17  7 54 162
   4 Gostkowski Ari   45  43  95.6 29 19 62 151
   5 Butker     NYT   36  33  91.7 11  9 55 144
   6 Tucker,J   SA    37  32  86.5 15  4 60 141
   7 Boswell    LV    36  33  91.7 18  8 52 139
   8 Parkey     Ind   31  29  93.5 13  5 53 136
   9 Lutz       Pit   34  29  85.3 11  3 56 135
  10 Gano       KC    32  31  96.9 12  1 50 129
  11 Gould      ALB   31  30  96.8 12  2 51 129
  12 Bryant,M   CLE   37  28  75.7 13  7 58 125
  13 Vinatieri  KRA   34  27  79.4  8  4 54 122
  14 Tavecchio  Hol   35  28  80.0  9  5 53 120
  15 McManus    SD    28  21  75.0  8  2 51 116
  16 Hauschka   CBN   35  27  77.1  8  2 51 114
  17 King,M     Ask    2   2 100.0  0  0 30  12
  18 Hekker     NYT    2   2 100.0  0  0 35   7
  19 Catanzaro  Den    0   0   0.0  0  0  0   1
  20 Bosher     CLE    0   0   0.0  0  0  0   

     Field Goal Attempts      Field Goals Made         Field Goal%         
  1 Succop     Chi   45    1 Gostkowski Ari   43    1 Lambo      Ask  97.4
  2 Gostkowski Ari   45    2 Succop     Chi   41    2 Gano       KC   96.9
  3 Zuerlein   Den   43    3 Zuerlein   Den   41    3 Gould      ALB  96.8
  4 Lambo      Ask   38    4 Lambo      Ask   37    4 Gostkowski Ari  95.6
  5 Tucker,J   SA    37    5 Boswell    LV    33    5 Zuerlein   Den  95.3

     Field Goals 40+          Field Goals 50+          Long Field Goal     
  1 Gostkowski Ari   29    1 Gostkowski Ari   19    1 Gostkowski Ari   62
  2 Zuerlein   Den   18    2 Butker     NYT    9    2 Tucker,J   SA    60
  3 Boswell    LV    18    3 Boswell    LV     8    3 Zuerlein   Den   59
  4 Lambo      Ask   17    4 Zuerlein   Den    8    4 Bryant,M   CLE   58
  5 Tucker,J   SA    15    5 Bryant,M   CLE    7    5 Lutz       Pit   56

     Extra Point Attempts     Extra Points Made        Extra Point%        
  1 Succop     Chi   65    1 Succop     Chi   61    1 McManus    SD  100.0
  2 Lambo      Ask   55    2 McManus    SD    53    2 Butker     NYT 100.0
  3 Parkey     Ind   54    3 Lambo      Ask   51    3 Tucker,J   SA  100.0
  4 McManus    SD    53    4 Parkey     Ind   49    4 Tavecchio  Hol 100.0
  5 Zuerlein   Den   49    5 Lutz       Pit   48    5 Hauschka   CBN 100.0


 NewFolder Punting Leaders
                     No Yards Tb 20 Lg Bk  Ave
  1  Kern       Den  78  3786 15 30 66  0 48.5
  2  Lechler    KC   85  4116 10 31 62  0 48.4
  3  Kaser      ALB  93  4473 10 32 59  0 48.1
  4  Morstead   SA   77  3687  3 28 83  0 47.9
  5  Huber      LV   72  3426 11 25 80  2 47.6
  6  King,M     Ask  57  2706  7 24 67  0 47.5
  7  Lee,A      SD   82  3850  9 32 57  0 47.0
  8  Hekker     NYT  81  3799  8 37 61  0 46.9
  9  Edwards,L  Pit  82  3779 14 36 82  0 46.1
 10  Sanchez    Ari  84  3829  4 29 63  3 45.6
 11  Bosher     CLE  77  3474  1 26 55  0 45.1
 12  Wing       CBN  77  3469  4 19 70  1 45.1
 13  Palardy    Chi  81  3647 10 36 59  0 45.0
 14  Schmidt    Hol  91  4060  2 31 81  0 44.6
 15  Jones,C    Ind  70  3117  9 28 63  1 44.5
 16  Nortman    KRA  94  4107  8 30 56  3 43.7

     Punts                    Punt Yards               Punts Inside 20     
   1 Nortman    KRA   94    1 Kaser      ALB 4473    1 Hekker     NYT   37
   2 Kaser      ALB   93    2 Lechler    KC  4116    2 Edwards,L  Pit   36
   3 Schmidt    Hol   91    3 Nortman    KRA 4107    3 Palardy    Chi   36
   4 Lechler    KC    85    4 Schmidt    Hol 4060    4 Lee,A      SD    32
   5 Sanchez    Ari   84    5 Lee,A      SD  3850    5 Kaser      ALB   32

     Touchbacks               Long Punts               Punts Blocked       
   1 Kern       Den   15    1 Morstead   SA    83    1 Sanchez    Ari    3
   2 Edwards,L  Pit   14    2 Edwards,L  Pit   82    2 Nortman    KRA    3
   3 Huber      LV    11    3 Schmidt    Hol   81    3 Huber      LV     2
   4 Lechler    KC    10    4 Huber      LV    80    4 Jones,C    Ind    1
   5 Palardy    Chi   10    5 Wing       CBN   70    5 Wing       CBN    1

     Net Average         
   1 Morstead   SA  43.4
   2 Sanchez    Ari 42.8
   3 King,M     Ask 42.4
   4 Hekker     NYT 41.8
   5 Kern       Den 41.4


 NewFolder Fumble Leaders
                      
   1 Rivers,P   Ind  16
   2 Winston,J  KC   15
   3 Stafford   CBN  13
   4 Goff       CLE  11
   5 Carr,D     LV   10
   6 Wilson,R   Hol  10
   7 Prescott   SA    9
   8 Gurley II  Den   9
   9 Newton,C   KRA   8
  10 Erickson   SA    8
  11 Brady      SD    8
  12 Brees      Ask   7
  13 Johnson,D  Hol   7
  14 Smith,A    Den   6
  15 Patterson  Den   5
  16 Collins,A  Pit   5

     Fumble Recoveries        Recovery Touchdowns 
  1 Carr,D     LV    10   1 Slay       Chi    2
  2 Stafford   CBN    8   2 Talib      Pit    1
  3 Rivers,P   Ind    6   3 Smith,H    SA     1
  4 Prescott   SA     5   4 Casey      SA     1
  5 Newton,C   KRA    5   5 William,Tr Ind    1


 NewFolder Scoring Leaders
                     FG  XP 2Pt Run  Rec Int KR PR Fmb  Sf  Tot
   1 Succop     Chi  41  61   0   0    0   0  0  0   0   0  184
   2 Zuerlein   Den  41  46   0   0    0   0  0  0   0   0  169
   3 Lambo      Ask  37  51   0   0    0   0  0  0   0   0  162
   4 Gostkowski Ari  43  22   0   0    0   0  0  0   0   0  151
   5 Butker     NYT  33  45   0   0    0   0  0  0   0   0  144
   6 Gurley II  Den   0   0   2  13   10   0  0  0   0   0  142
   7 Tucker,J   SA   32  45   0   0    0   0  0  0   0   0  141
   8 Boswell    LV   33  40   0   0    0   0  0  0   0   0  139
   9 Parkey     Ind  29  49   0   0    0   0  0  0   0   0  136
  10 Lutz       Pit  29  48   0   0    0   0  0  0   0   0  135
  11 Gano       KC   31  36   0   0    0   0  0  0   0   0  129
  12 Gould      ALB  30  39   0   0    0   0  0  0   0   0  129
  13 Bryant,M   CLE  28  41   0   0    0   0  0  0   0   0  125
  14 Vinatieri  KRA  27  41   0   0    0   0  0  0   0   0  122
  15 Tavecchio  Hol  28  36   0   0    0   0  0  0   0   0  120
  16 McManus    SD   21  53   0   0    0   0  0  0   0   0  116

     Field Goals              Extra Points             Two Point Conv      
   1 Gostkowski Ari   43    1 Succop     Chi   61    1 Fournette  SA     2
   2 Zuerlein   Den   41    2 McManus    SD    53    2 Lynch,M    KC     2
   3 Succop     Chi   41    3 Lambo      Ask   51    3 Gurley II  Den    2
   4 Lambo      Ask   37    4 Parkey     Ind   49    4 Kelce,T    KC     1
   5 Butker     NYT   33    5 Lutz       Pit   48    5 Ingram,M   NYT    1


 NewFolder PENALTY Leaders
                     No   Yds
   1 Solder     NYT  15   113
   2 Fusco      Den  15   109
   3 Buckner    Ari  14    91
   4 Dawkins    Chi  13    99
   5 Moses      SD   13   110
   6 Clowney    Den  13    75
   7 Johnson,L  ALB  13   109
   8 Kelce,J    SD   12    96
   9 Bodine     KRA  12    94
  10 Levitre    Den  12    85
  11 Havenstein KC   12    85
  12 Robison    SA   12    82
  13 Johnson,T  CLE  11   159
  14 Stanley    Pit  11    75
  15 Ngakoue    Pit  11    59
  16 Hayward    SD   11    87

     Center                   Tackle                   Guard               
   1 Kelce,J    SD    12    1 Solder     NYT   15    1 Fusco      Den   15
   2 Bodine     KRA   12    2 Johnson,L  ALB   13    2 Levitre    Den   12
   3 Sullivan   CBN   10    3 Moses      SD    13    3 Omameh     Pit   10
   4 Pouncey    Pit   10    4 Dawkins    Chi   13    4 Norwell    Ask   10
   5 Jones,B    Ind    7    5 Havenstein KC    12    5 Long,K     ALB   10

