AFA2025 Team Rankings


AFA2025 Defense

Defense            G  Pts  Avg  Run Yards  Avg TD Pass  Cmp      % Yards  Avg TD      % Int      %   Sk  Yds      %  Rate   To   FD   3%    R/G    P/G    Tot Play     
New York          18  330 18.3  346  1245  3.6  8  718  436   60.7  4047  5.3 26    3.6  17    2.4   46  262    6.0  79.9   27 18.7 39.2   69.2  224.8  294.0  4.8     
Chicago           18  422 23.4  395  1815  4.6 17  695  459   66.0  4609  6.2 30    4.3  18    2.6   51  304    6.8  90.2   30 21.6 41.5  100.8  256.1  356.9  5.6     
Hollywood         18  426 23.7  436  1871  4.3 15  647  435   67.2  4615  6.8 35    5.4   5    0.8   33  195    4.9 103.9    7 21.6 45.3  103.9  256.4  360.3  5.8     
Cleveland         18  426 23.7  440  1799  4.1 16  596  403   67.6  4438  6.8 29    4.9  12    2.0   52  330    8.0  99.6   23 20.8 40.9   99.9  246.6  346.5  5.7     
Pittsburgh        18  427 23.7  399  1550  3.9 10  724  469   64.8  5182  6.9 34    4.7   4    0.6   30  191    4.0 100.3    9 22.2 39.0   86.1  287.9  374.0  5.8     
Kansas City       18  429 23.8  434  1678  3.9 15  627  443   70.7  4679  6.9 29    4.6  13    2.1   56  317    8.2 100.9   17 21.2 43.8   93.2  259.9  353.2  5.7     
San Antonio       18  442 24.6  403  1685  4.2 14  639  416   65.1  4374  6.4 31    4.9  14    2.2   43  236    6.3  93.4   22 21.1 37.6   93.6  243.0  336.6  5.6     
Albuquerque       18  444 24.7  421  1967  4.7 19  711  443   62.3  4494  6.1 31    4.4  16    2.3   25  175    3.4  86.5   19 22.4 39.5  109.3  249.7  358.9  5.6     
Spokane           18  448 24.9  434  1822  4.2 14  620  416   67.1  4330  6.7 34    5.5   7    1.1   24  148    3.7 101.7   16 21.3 43.5  101.2  240.6  341.8  5.7     
Krakow            18  471 26.2  487  2367  4.9 24  560  371   66.3  4034  6.8 27    4.8  14    2.5   34  205    5.7  94.5   19 21.2 42.5  131.5  224.1  355.6  5.9     
Alaska            18  482 26.8  425  1947  4.6 18  665  455   68.4  5203  7.5 39    5.9  11    1.7   32  193    4.6 105.6   17 24.0 44.2  108.2  289.1  397.2  6.4     
Las Vegas         18  497 27.6  470  2058  4.4 19  628  434   69.1  4950  7.6 37    5.9  10    1.6   26  150    4.0 106.5   20 22.4 43.3  114.3  275.0  389.3  6.2     
Indianapolis      18  500 27.8  411  1863  4.5 21  638  428   67.1  4665  6.9 33    5.2  11    1.7   36  257    5.3 100.2   16 21.4 45.0  103.5  259.2  362.7  6.0     
Carbon            18  519 28.8  477  2181  4.6 20  692  491   71.0  5263  7.1 38    5.5   9    1.3   51  331    6.9 107.8   17 24.7 42.9  121.2  292.4  413.6  6.1     
Arizona           18  521 28.9  456  2162  4.7 19  605  404   66.8  4645  7.4 37    6.1  11    1.8   26  172    4.1 103.7   15 22.2 43.8  120.1  258.1  378.2  6.3     
San Diego         18  569 31.6  484  2117  4.4 23  635  449   70.7  5484  8.5 46    7.2  15    2.4   13   98    2.0 111.9   19 26.0 53.2  117.6  304.7  422.3  6.7     

     Net Yards                     Net Yards/Game                  Points                   
    1 New York        5292        1 New York        294.0      1 New York         330
    2 San Antonio     6059        2 San Antonio     336.6      2 Chicago          422
    3 Spokane         6152        3 Spokane         341.8      3 Cleveland        426
    4 Cleveland       6237        4 Cleveland       346.5      4 Hollywood        426
    5 Kansas City     6357        5 Kansas City     353.2      5 Pittsburgh       427
                                                             

     Points/Game                   Rushing Attempts                Rushing Yards            
    1 New York         18.3       1 New York         346       1 New York        1245
    2 Chicago          23.4       2 Chicago          395       2 Pittsburgh      1550
    3 Cleveland        23.7       3 Pittsburgh       399       3 Kansas City     1678
    4 Hollywood        23.7       4 San Antonio      403       4 San Antonio     1685
    5 Pittsburgh       23.7       5 Indianapolis     411       5 Cleveland       1799
                                                             

     Rushing Yards/Game            Rushing Touchdowns              Rushing Average          
    1 New York         69.2       1 New York           8       1 New York          3.6
    2 Pittsburgh       86.1       2 Pittsburgh        10       2 Kansas City       3.9
    3 Kansas City      93.2       3 San Antonio       14       3 Pittsburgh        3.9
    4 San Antonio      93.6       4 Spokane           14       4 Cleveland         4.1
    5 Cleveland        99.9       5 Kansas City       15       5 San Antonio       4.2
                                                             

     Rushing Touchdown%            Pass Attempts                   Pass Completions         
    1 New York          2.3       1 Krakow           560       1 Krakow           371
    2 Pittsburgh        2.5       2 Cleveland        596       2 Cleveland        403
    3 Spokane           3.2       3 Arizona          605       3 Arizona          404
    4 Hollywood         3.4       4 Spokane          620       4 Spokane          416
    5 Kansas City       3.5       5 Kansas City      627       5 San Antonio      416
                                                             

     Passing Yards                 Pass Yards/Game                 Passing Int's            
    1 Krakow          4034        1 Krakow          224.1      1 Chicago           18
    2 New York        4047        2 New York        224.8      2 New York          17
    3 Spokane         4330        3 Spokane         240.6      3 Albuquerque       16
    4 San Antonio     4374        4 San Antonio     243.0      4 San Diego         15
    5 Cleveland       4438        5 Cleveland       246.6      5 Krakow            14
                                                             

     Passing TD's                  Yards/Pass Attempt              Yards/Completion         
    1 New York          26        1 New York          6.0      1 New York          9.9
    2 Krakow            27        2 Albuquerque       6.6      2 Albuquerque      10.5
    3 Kansas City       29        3 Chicago           7.1      3 Chicago          10.7
    4 Cleveland         29        4 San Antonio       7.2      4 Spokane          10.8
    5 Chicago           30        5 Spokane           7.2      5 Hollywood        11.1
                                                             

     Passing Comp%                 Passing Int%                    Passing TD%              
    1 New York         60.7       1 Chicago           2.6      1 New York          3.6
    2 Albuquerque      62.3       2 Krakow            2.5      2 Chicago           4.3
    3 Pittsburgh       64.8       3 New York          2.4      3 Albuquerque       4.4
    4 San Antonio      65.1       4 San Diego         2.4      4 Kansas City       4.6
    5 Chicago          66.0       5 Albuquerque       2.3      5 Pittsburgh        4.7
                                                             

     Sacks                         Sack%                           Passing Rating           
    1 Kansas City       56        1 Kansas City       8.2      1 New York         79.9
    2 Cleveland         52        2 Cleveland         8.0      2 Albuquerque      86.5
    3 Chicago           51        3 Carbon            6.9      3 Chicago          90.2
    4 Carbon            51        4 Chicago           6.8      4 San Antonio      93.4
    5 New York          46        5 San Antonio       6.3      5 Krakow           94.5
                                                             

     First Downs                   Fumbles                         Penalties                
    1 New York         337        1 Cleveland         30       1 Spokane           81
    2 Cleveland        375        2 Chicago           30       2 New York          90
    3 San Antonio      380        3 Spokane           23       3 Cleveland         93
    4 Krakow           382        4 Las Vegas         23       4 Kansas City       93
    5 Kansas City      382        5 New York          22       5 Pittsburgh        93
                                                             

     Turnovers                     Red Zone Score%                 Red Zone TD%             
    1 Chicago           30        1 Albuquerque      77.5      1 Pittsburgh       47.5
    2 New York          27        2 Chicago          80.0      2 Kansas City      50.7
    3 Cleveland         23        3 Krakow           82.1      3 Albuquerque      52.5
    4 San Antonio       22        4 New York         82.6      4 Las Vegas        54.1
    5 Las Vegas         20        5 Carbon           83.3      5 Indianapolis     57.1
                                                             



(c) 2025 Dave Koch Sports Inc.