Christopher Klein Year-To-Date Stats
Monday, November 2, 2009


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BERKMAN, Lance       .235 122 489  90 115 44  0 20  68  23  6  65 135  .327  .448
BRAUN, Ryan          .210 119 486  50 102 29  3 20  66  11 10  19 122  .244  .405
YOUKILIS, Kevin      .259 113 406  38 105 33  3 14  61   2  2  44  94  .350  .458
RODRIGUEZ, Alex      .259 106 402  73 104 27  0 24  68  20  5  44  81  .349  .505
JOHNSON, Kelly       .253 111 392  56  99 28  3  9  37   8  2  24 105  .297  .408
JETER, Derek         .280 112 372  54 104 16  1 10  54  10  9  33  53  .348  .409
KENDALL, Jason       .204 121 358  41  73 20  1  1  33   8  7  37  61  .303  .274
EDMONDS, Jim         .179  92 274  26  49 14  2 13  34   3  0  42  81  .290  .387
McCANN, Brian        .279  65 226  27  63 13  1 13  51   4  2  24  34  .347  .518
BYRD, Marlon         .304  79 207  33  63 12  3  7  27   8  5  18  39  .373  .493
HOWARD, Ryan         .228  45 167  15  38 10  0 11  30   0  0  10  68  .275  .485
ZOBRIST, Ben         .134  56 164  14  22  5  2  2  13   3  2  19  59  .223  .226
CUST, Jack           .163  87 160  13  26  8  0  7  18   0  0  31  74  .298  .344
GOMEZ, Carlos        .275 102  51  33  14  3  0  0   6  11  2   1  17  .288  .333
ROSS, Dave           .270  35  37   4  10  5  0  2  10   0  0   6   9  .372  .568
TAVERAS, Willy       .333  79  15  38   5  1  0  0   1  65  8   0   3  .375  .400
REYES, Dennys         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HOWELL, J.P.          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
BURNETT, A.J.         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .236    4206     992    19    577     60    1035  .313  .418
                          125     605    268   153     176    417               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SAUNDERS, Joe        12  7  4.44 176.1 25 25  9  0  0  3 164  90  87 26  51  95 
DUCHSCHERER, Justin  10 10  3.87 169.2 25 25  1  0  0  0 158  85  73 20  54 148 
LACKEY, John          5  4  4.30 115.0 25 25  2  0  0  0 119  61  55 12  34  85 
LOWE, Derek           3  6  5.00 108.0 16 16  5  0  0  0 107  61  60 19  26  93 
BURNETT, A.J.         3  8  4.63 105.0 24 24  0  0  0  0 118  62  54 18  53 110 
HOWELL, J.P.         10  7  3.29  95.2 50  0  0  3  3  0  65  38  35 11  51 105 
THORNTON, Matt       12  4  5.19  76.1 51  0  0  5  9  0  69  44  44 11  28  86 
BROXTON, Jonathan     0  3  3.16  68.1 40  0  0  1  0  0  64  30  24  4  25  72 
SPRINGER, Russ        7  3  3.30  62.2 48  0  0  1  1  0  41  28  23 10  23  57 
DEVINE, Joey          3  2  1.80  55.0 33  0  0 13  2  0  40  12  11  1  16  55 
REYES, Dennys         2  0  3.88  51.0 44  0  0  8  0  0  34  29  22 10  20  45 
PELFREY, Mike         1  3  4.63  35.0  9  9  0  0  0  0  37  22  18  2  21  25 
WAINWRIGHT, Adam      0  0  1.42   6.1  1  1  0  0  0  0   3   1   1  0   1   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               68     4.06      125    17    15   1019     507    403     
                        57      1124.1   125    31     3     563    144     980 

 

 

Created with Recaps version 1.0 by Ron Bernier