Year-To-Date Team Hitting Stats
Monday, November 2, 2009


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Annandale Jarretts     .243 125 4269  567 1038 348  17 152  541  66  20  381 1054  .313  .439 
Babylon Black Sedans   .255 125 4288  665 1095 289  30 173  642 158  43  444 1007  .326  .458 
Burgundy Anchormen     .230 114 3780  510  871 205  16 157  482 210  45  357  900  .300  .418 
Christopher Klein      .236 125 4206  605  992 268  19 153  577 176  60  417 1035  .313  .418 
Coconut Grove Jacks    .236 102 3441  469  812 209  15 138  453 123  30  321  719  .304  .426 
Holmes Beach Dongs     .232 120 3991  519  926 268  12 131  490 149  36  487  901  .317  .404 
Hunting Red October    .230 137 4656  567 1071 277  34 154  539 115  46  406 1071  .296  .403 
Indianapolis One Game  .235 120 4042  539  948 271  14 165  512  85  34  403  892  .305  .431 
Stony Brook Matadors   .232  97 3220  433  747 196  16 129  419  47  19  347  670  .314  .423 
Terral Pin Station     .242 109 3619  544  875 254  16 138  512 101  40  437  803  .326  .435 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
SL09 Totals            .237    39512      9375     189     5167     373      9052  .311  .425
                            587      5418     2585    1490     1230     4000                

 

 

Created with Recaps version 1.0 by Ron Bernier