Pompeii Cutie Pies Year-To-Date Stats
Friday, April 17, 2026


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PAGE, Mitchell       .333  16  66   7  22  4  1  1   7   4  2   6  13  .389  .470
SCHMIDT, Mike        .220  16  59   7  13  3  0  4   9   0  0   9  23  .324  .475
DRIESSEN, Dan        .246  16  57   8  14  2  0  4   9   1  0   3  13  .283  .491
CONCEPCION, Dave     .212  16  52   3  11  2  0  0   4   3  2   2   4  .232  .250
McBRIDE, Bake        .188  12  48   6   9  3  2  2   7   1  0   2   9  .235  .458
NETTLES, Graig       .261  16  46   5  12  2  1  4   7   0  0   5   7  .333  .609
EVANS, Dwight        .172   8  29   2   5  2  0  1   3   0  0   5   8  .294  .345
YEAGER, Steve        .138  12  29   3   4  1  0  1   1   0  0   2  10  .194  .276
ESSIAN, Jim          .296   9  27   2   8  0  0  1   4   0  0   4   7  .387  .407
LYNN, Fred           .038  12  26   2   1  0  0  0   0   0  0   4   4  .194  .038
BENIQUEZ, Juan       .292  11  24   4   7  0  1  0   2   0  3   4   3  .367  .375
MORENO, Omar         .227  12  22   5   5  0  1  2   4   3  1   1   5  .261  .591
LEZCANO, Sixto       .263   6  19   2   5  1  1  2   2   0  0   4   8  .391  .737
WHITE, Frank         .143  10  14   3   2  0  0  0   0   1  1   0   5  .143  .143
RICHARDS, Gene       .400  12  10   5   4  0  0  0   1   3  3   0   2  .400  .400
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .231     528     122     7     60     12     121  .299  .420
                           16      64     20    22      16     51               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CANDELARIA, John      2  2  3.18  34.0  4  4  4  0  0  1  27  12  12  2  16  24 
HOOTON, Burt          0  3  8.23  27.1  4  4  2  0  0  0  45  25  25  5  14  24 
LAVELLE, Gary         0  2  2.65  17.0  8  0  0  2  1  0  14   5   5  3   4  16 
ROOKER, Jim           0  0  2.08  13.0  4  4  0  0  0  0   8   3   3  2   2   7 
SAMBITO, Joe          1  1  2.84  12.2  7  0  0  1  1  0  11   4   4  1   1   6 
CARROLL, Clay         0  0  4.00   9.0  6  0  0  0  0  0   8   4   4  2   4   1 
HEAVERLO, Dave        4  0  1.00   9.0  5  0  0  0  0  0   9   2   1  0   1   3 
FORSCH, Ken           1  0  2.35   7.2  4  0  0  0  0  0   4   2   2  0   2   3 
DEVINE, Adrian        0  0  2.57   7.0  5  0  0  0  0  0   8   3   2  1   2   6 
JENKINS, Ferguson     0  0  3.38   5.1  4  4  0  0  0  0   6   2   2  1   4   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals                8     3.80       16     6     2    140      60     50     
                         8       142.0    16     3     1      62     17      93 

 

 

Created with Recaps version 1.0 by Ron Bernier