Primus Inter Pares Year-To-Date Stats
Saturday, September 8, 1984


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
EVANS, Dwight        .181  40 155  18  28  3  1  8  24   0  0  21  34  .285  .368
HERNANDEZ, Keith     .243  39 148  20  36  8  0  6  20   0  0  19  28  .327  .419
SCHMIDT, Mike        .272  39 147  28  40  8  0 10  23   0  0  25  26  .378  .531
EASLER, Mike         .245  40 139  10  34  6  2  2  14   0  0   9  34  .293  .360
GEDMAN, Rich         .248  34 129  11  32  7  1  6  22   0  0   5  23  .274  .457
LEMON, Chet          .268  32 112  11  30 13  1  5  18   0  0   7  20  .320  .536
VAN SLYKE, Andy      .279  32 104  25  29 11  2  2  11  11  2  18  22  .385  .481
WHITE, Frank         .157  32  83   7  13  3  0  1   7   1  0   7  22  .220  .229
LAW, Vance           .259  35  81   9  21 10  0  3  13   1  0   2  13  .274  .494
SAMUEL, Juan         .292  33  72   8  21  5  3  0   7  13  5   1  22  .307  .444
CONCEPCION, Dave     .175  35  63  10  11  3  0  0   3   3  2   4  10  .224  .222
DAVIS, Eric          .295  13  44   9  13  1  1  4   7   3  1   6  16  .392  .636
YOUNG, Mike          .119  24  42   7   5  0  0  2   4   2  0   6  14  .229  .262
HEATH, Mike          .150  13  20   1   3  0  0  0   1   0  0   0   6  .143  .150
CEDENO, Cesar        .250  18  20   9   5  0  0  0   3   6  1   0   1  .227  .250
ESSIAN, Jim          .188  12  16   3   3  0  0  2   3   0  0   3   4  .316  .563
DENNY, John          .000   3   1   1   0  0  0  0   0   0  0   0   0  .000  .000
ALEXANDER, Doyle     .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SUTCLIFFE, Rick      .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SOLANO, Julio        .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
TUDOR, John           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
QUISENBERRY, Dan      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .235    1379     324    11    180     11     297  .303  .418
                           40     187     78    51      40    133               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ALEXANDER, Doyle      2  4  4.71  70.2 10 10  6  0  0  1  84  38  37 10  15  48 
SUTCLIFFE, Rick       3  2  2.83  60.1 10 10  5  0  0  1  46  24  19  6  17  57 
TUDOR, John           1  5  7.41  58.1 10 10  4  0  0  0  84  52  48 13  23  27 
DENNY, John           7  3  3.17  54.0 10 10  1  0  0  0  35  19  19  4  19  29 
QUISENBERRY, Dan      2  1  2.73  33.0 17  0  0  1  0  0  24  10  10  4   5  14 
CORBETT, Doug         2  0  1.44  25.0 12  0  0  4  1  0  14   4   4  2   6  15 
SMITH, Dave S.        2  0  1.80  25.0 13  0  0  2  1  0  19   5   5  3   7  14 
RUCKER, Dave          2  3  5.84  24.2 13  0  0  1  0  0  21  16  16  4  17  12 
SOLANO, Julio         0  1  4.50  18.0  9  0  0  0  0  0  16   9   9  2   1  10 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               21     4.07       40    16     2    343     167    110     
                        19       369.0    40     8     2     177     48     226 

 

 

Created with Recaps version 1.0 by Ron Bernier