Sequoia Big Wood Year-To-Date Stats
Saturday, September 8, 1984


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MURPHY, Dale         .199  48 186  20  37  6  2 11  34   2  1  14  41  .251  .430
MURRAY, Eddie        .308  48 182  26  56 13  1  8  21   0  0  23  25  .383  .522
CARTER, Gary         .205  48 161  17  33 11  0  9  20   0  0  15  14  .273  .441
TEMPLETON, Garry     .195  44 149   8  29  6  1  1   5   3  2   7  33  .231  .268
CRUZ, Jose           .273  39 132  22  36  7  2  4  16   3  5  19  22  .362  .447
MULLINIKS, Rance     .268  38 127  13  34 10  0  1  11   0  0  12  17  .331  .370
LEZCANO, Sixto       .220  33 123  15  27  2  2  4   9   0  1  22  20  .338  .366
JOHNSON, Cliff       .195  37 113  12  22  4  0  6  16   0  0   9  23  .258  .389
WHITAKER, Lou        .220  40 109   8  24  1  0  2   9   2  0  11  13  .292  .284
STRAWBERRY, Darryl   .171  30  70  10  12  2  0  3   7   3  1   6  20  .237  .329
PHILLIPS, Tony       .174  24  69   4  12  8  0  0   5   0  0   3  13  .208  .290
WOCKENFUSS, John     .226  18  62   4  14  2  0  3   9   0  0   4  13  .269  .403
LEONARD, Jeffrey     .230  26  61   7  14  1  0  3   6   3  0   7   6  .319  .393
JONES, Ruppert       .279  21  61  11  17  7  0  3   7   0  0   6  10  .343  .541
LAUDNER, Tim         .143  16  14   2   2  0  0  1   1   0  0   0   7  .143  .357
McWILLIAMS, Larry     ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .228    1619     369     8    176     10     277  .296  .397
                           48     179     80    59      16    158               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
PETRY, Dan            5  5  3.30  90.0 12 12  5  0  0  0  83  35  33 10  17  54 
McWILLIAMS, Larry     4  6  4.98  85.0 12 12  5  0  0  0  93  49  47 11  27  61 
LANGSTON, Mark        2  5  4.52  69.2 12 12  2  0  0  0  64  35  35  6  39  71 
BUTCHER, John         3  2  4.68  65.1 12 12  1  0  0  0  74  37  34 14  18  37 
LEFFERTS, Craig       1  3  1.44  31.1 17  0  0  6  1  0  15   5   5  2   9  16 
RIGHETTI, Dave        3  2  2.33  27.0 16  0  0  0  1  0  16   7   7  1   6  33 
TEKULVE, Kent         1  0  3.13  23.0 19  0  0  5  1  0  19   9   8  1   5  16 
HOWELL, Jay           3  1  4.58  17.2 13  0  0  1  0  0  20   9   9  2   0  10 
ROBINSON, Don         2  0  0.55  16.1  9  0  0  0  0  0  10   2   1  1   6  16 
FRANCO, John          0  0  6.75   6.2  8  0  0  2  0  0   9   5   5  1   7   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               24     3.83       48    13     3    403     184    134     
                        24       432.0    48    14     0     193     49     317 

 

 

Created with Recaps version 1.0 by Ron Bernier