| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Primus Inter Pares | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 8 | 1 | |
| Calumet Wolverines | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
Primus Inter Pares (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| K. HERNANDEZ, 1b | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 4 | 1 | 0 | 1 | ||
| D. EVANS, rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0 | 0 | ||
| M. SCHMIDT, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 1 | 0 | 0 | 0 | ||
| R. GEDMAN, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | |
| J. ESSIAN, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 2 | 1 | 0 | 0 | 0 | |
| M. EASLER, dh | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | ||
| J. TUDOR, dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| A. VAN SLYKE, lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 4 | 1 | 0 | 0 | ||
| C. LEMON, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 1 | 0 | 0 | 0 | ||
| J. SAMUEL, 2b | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 | 1 | 0 | 0 | 0 | ||
| F. WHITE, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | ||
| V. LAW, pr-2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| D. CONCEPCION, ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 3 | 3 | 0 | 1 | ||
| Totals | 34 | 3 | 7 | 3 | 3 | 0 | 1 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. SUTCLIFFE | 58 | 5.0 | 3 | 2 | 2 | 0 | 0 | 0 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 0 | 0 | 0 | 0 | |
| D. SMITH | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| D. CORBETT, W, 1- 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 4 | 2 | 2 | 0 | 0 | 0 | 31 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 8 | 0 | 1 | 0 |
Calumet Wolverines (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| T. PUHL, lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 1 | 0 | 0 | 0 | ||
| F. LYNN, rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 1 | 0 | 0 | 0 | ||
| G. REDUS, pr-rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | 0 | ||
| L. LACY, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| D. MATTINGLY, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 8 | 0 | 0 | 0 | ||
| K. GIBSON, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 0 | 0 | 0 | 0 | ||
| L. MOSEBY, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 5 | 0 | 0 | 0 | ||
| A. TRAMMELL, ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | 1 | 2 | 0 | 0 | ||
| J. RAY, 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 1 | 0 | 0 | ||
| C. LANSFORD, 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 3 | 0 | 0 | ||
| M. WILSON, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| S. FLETCHER, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| C. FISK, c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 9 | 1 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| D. STIEB, L, 0- 1 | 65 | 9.0 | 7 | 3 | 3 | 3 | 0 | 1 | 38 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 2 | 0 | 0 | |
| Totals | 9.0 | 7 | 3 | 3 | 3 | 0 | 1 | 38 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 0 | 0 |
GAME DATA
Day Game played on Sunday, April 8,1984
Regulation Game, Time: 23:37m
BBW Update# 17