| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Agent Orange Clorox Injectors | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 5 | 0 | |
| Apocalypse Next Week | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 5 | 0 |
Agent Orange Clorox Injectors (Game 6)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. REYNOLDS, lf | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | 1 | 0 | 0 | ||
| D. LeMAHIEU, 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | 2 | 2 | 0 | 0 | ||
| A. BREGMAN, ss-3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | 1 | 2 | 0 | 0 | ||
| D. FREESE, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | 7 | 1 | 0 | 0 | ||
| T. MANCINI, 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 2 | 0 | 0 | 0 | ||
| N. ARENADO, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 0 | 2 | 0 | 0 | ||
| T. TURNER, pr-ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| J. SOLER, dh | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | 0 | 0 | 0 | 0 | ||
| H. PENCE, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
| K. KIERMAIER, rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | ||
| R. LAUREANO, cf | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | 4 | 0 | 0 | 0 | ||
| J. ALFARO, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .091 | 8 | 1 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 7 | 5 | 3 | 0 | 2 | 16 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. KERSHAW, W, 1- 1 | 59 | 9.0 | 9 | 4 | 4 | 2 | 0 | 3 | 36 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.22 | 0 | 1 | 0 | 0 | |
| Totals | 9.0 | 9 | 4 | 4 | 2 | 0 | 3 | 36 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | 0 | 0 |
Apocalypse Next Week (Game 6)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| M. MUNCY, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 0 | 1 | 0 | 0 | ||
| A. RUSSELL, 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 1 | 1 | 0 | 0 | ||
| B. BUXTON, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | 7 | 0 | 0 | 0 | ||
| N. CRUZ, lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0 | 0 | ||
| M. GARVER, dh | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0 | 0 | ||
| T. STORY, ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 1 | 2 | 0 | 0 | ||
| G. SPRINGER, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | ||
| Y. GURRIEL, 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 5 | 0 | 0 | 0 | ||
| M. CHAPMAN, 3b | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | ||
| J. REALMUTO, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | 12 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 9 | 4 | 2 | 0 | 3 | 20 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. CLEVINGER, L, 1- 1 | 56 | 8.0 | 6 | 5 | 5 | 3 | 0 | 2 | 32 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | |
| J. TAYLOR | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 7 | 5 | 5 | 3 | 0 | 2 | 37 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 4 | 0 | 0 | 0 |
GAME DATA
Night Game played on Monday, August 17,2020
Regulation Game, Time: 14:26m
BBW Update# 17