Regular Season | Tournament | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Years | Wins | L | Ptg | Wins | L | Ptg | Wins | L | Ptg | Quarter | Semi | Finals | Top Seed |
Years | Total Games |
Greg | 2020-present | 133 | 108 | .552 | 27 | 20 | .574 | 160 | 128 | .556 | 1-2 | 3-0 | 1-2 | 2 | 5 | 288 |
Steve | 2020, 2022- | 100 | 80 | .555 | 22 | 22 | .500 | 122 | 102 | .545 | 1-0 | 2-2 | 1-1 | 3 | 4 | 224 |
Gregg | 2020-present | 118 | 122 | .492 | 37 | 27 | .578 | 155 | 149 | .510 | 5-0 | 1-4 | 1-0 | - | 5 | 304 |
Graham | 2020-present | 118 | 124 | .488 | 30 | 27 | .526 | 148 | 151 | .495 | 2-2 | 2-1 | 2-0 | - | 5 | 299 |
Jim | 2020-present | 115 | 127 | .475 | 22 | 24 | .478 | 137 | 151 | .476 | 2-3 | 1-1 | 0-1 | - | 5 | 288 |
Keith | 2020-present | 118 | 123 | .490 | 17 | 28 | .378 | 135 | 151 | .472 | 2-3 | 1-1 | 0-1 | - | 5 | 286 |
Ken | 2020-present | 112 | 130 | .463 | 13 | 20 | .393 | 125 | 150 | .455 | 1-4 | 0-1 | - | - | 5 | 275 |
Through the 2025/1984 tournament, the fifth tournament season.
To see results through a previous tournament: 2023/1955 2022 2021 2020
Sorted by overall winning percentage.